| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Love Me Like You Do | Ellie Goulding | | 4:16 |
| 2 | Ho Hey | The Lumineers | 4.25 | 2:41 |
| 3 | Take Me to Church | Hozier | 3.9 | 4:02 |
| 4 | Home Again | Michael Kiwanuka | | 3:30 |
| 5 | You Give Me Something | James Morrison | | 3:33 |
| 6 | Bad Day | Daniel Powter | | 3:54 |
| 7 | Let It Go | James Bay | | 4:19 |
| 8 | Wonderwall | Ryan Adams | | 4:08 |
| 9 | Nothing Ever Happens | Del Amitri | 2.5 | 3:52 |
| 10 | More Than Words | Extreme | | 3:40 |
| 11 | Walk Out to Winter | Aztec Camera | | 3:23 |
| 12 | That’s Entertainment | The Jam | | 3:32 |
| 13 | Good Tradition | Tanita Tikaram | | 2:51 |
| 14 | All I Wanna Do- Techniker(in):
- Blair Lamb
- Produzent(in):
- Bill Bottrell
- phonographisches Urheberrecht (℗) von:
- A&M Records, Inc. (in 1993) und UMG Recordings, Inc. (in 1993)
- Teil von:
- Billboard: The 500 Best Pop Songs (Nummer: 405)
- recording of:
- All I Wanna Do
- Verfasser(in):
- David Baerwald, Bill Bottrell, Wyn Cooper, Sheryl Crow und Kevin Gilbert
- publisher:
- Almo Music Corp. , Ignorant Music , Old Crow Music , Reservoir One America, Sony/ATV Tunes LLC , Warner–Tamerlane Publishing Corp. , WB Music Corp. , WC Music Corp. und Zen of Iniquity
| Sheryl Crow | 3.9 | 4:33 |
| 15 | Running | Jessie Ware | | 3:56 |
| 16 | Waiting All Night | Ella Eyre | | 3:26 |