| # | Titel | Artiest | Waardering | Duur |
|---|
| 1 | I Got a Right | Iggy and The Stooges | | 3:24 |
| 2 | Dance with Me | T.S.O.L. | | 2:52 |
| 3 | Just the Flu | NOFX | | 2:04 |
| 4 | Fill a Void | Gray Matter | | 2:03 |
| 5 | Takin a Ride | The Replacements | 4 | 2:24 |
| 6 | She's a Hack | Living With Lions | | 3:18 |
| 7 | Ulcer Soul | The Willowz | | 2:14 |
| 8 | Punch Me Harder | Superchunk | 3 | 2:13 |
| 9 | Night Ride | Revolution Mother | | 1:59 |
| 10 | Mirrored | Beatsteaks | | 3:49 |
| 11 | She Had a Knife! | This Drama | | 1:57 |
| 12 | Jars | Chevelle | | 3:20 |
| 13 | Just Dropped in to See What Condition My Condition Is In | Kenny Rogers | 3.75 | 3:21 |
| 14 | Robots 3 Humans 0 | Norma Jean | 5 | 4:29 |
| 15 | Showdown | Rose Hill Drive | | 4:05 |
| 16 | I Got Mine | The Black Keys | | 3:59 |
| 17 | Minutes in Night | The Bronx | | 2:43 |
| 18 | Death Processions | The Morning After Girls | | 5:37 |
| 19 | Joker & the Thief | Wolfmother | | 4:40 |
| 20 | Sin City | Dead End Road | | 2:47 |
| 21 | Gamma Ray | Beck | 3.7 | 2:57 |
| 22 | Patterns | Band of Skulls | | 3:38 |
| 23 | Social Currency | Children Collide | | 3:54 |
| 24 | The Lost Art of Keeping a Secret | Queens of the Stone Age | | 3:36 |
| 25 | Death Rides a Horse | Russian Circles | | 5:46 |
| 26 | Ricochet! | Shiny Toy Guns | | 2:39 |
| 27 | Neverender | The Fold | | 3:42 |
| 28 | Murder City | Green Day | | 2:54 |
| 29 | Become a Monk | Modey Lemon | | 4:19 |
| 30 | All Babes Are Wolves | Spinnerette | | 2:29 |
| 31 | Cissy Strut | The Meters | | 3:06 |
| 32 | Consoler of the Lonely | The Raconteurs | | 3:26 |
| 33 | Hearts | The Temper Trap | | 2:45 |
| 34 | After Hours | We Are Scientists | 4.35 | 3:52 |
| 35 | Two Ways Out | Darker My Love | | 3:23 |
| 36 | Burn Burn | Nico Vega | | 2:30 |
| 37 | Zero | Yeah Yeah Yeahs | 3.65 | 4:26 |
| 38 | The Geeks Were Right | The Faint | | 2:56 |
| 39 | Into the Fold | The Duke Spirit | | 2:50 |
| 40 | Satellite Skin | Modest Mouse | | 3:59 |
| 41 | My Cool | Adam Tensta | | 3:47 |
| 42 | Lovely Day- producent:
- Clarence McDonald en Bill Withers
- basgitaar:
- Jerry Knight (in 1977)
- drumstel en shakers:
- Russell Kunkel (in 1977)
- gitaar:
- Ray Parker (in 1977)
- keyboard:
- Clarence McDonald (in 1977)
- percussie:
- Ralph MacDonald (in 1977)
- lead-vocalen:
- Bill Withers (in 1977)
- verzorgde het arrangement:
- Clarence McDonald
- concertmeester:
- Charles Veal (in 1977)
- fonografisch auteursrecht (℗):
- CBS Records Ltd. (in 1977), CBS, Inc. (in 1977) en Columbia Records (in 1977)
- deel van:
- Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (nummer: 402)
- is een opname van:
- Lovely Day (in 1977)
- schrijver:
- Skip Scarborough en Bill Withers
- uitgever:
- Chappell Music Ltd., Chelsea Music Publishing Co., Ltd., Golden Withers Music, Plaid Flowers Music, Sweet Cookie Music, Unichappell Music, Inc., Warner–Tamerlane Publishing Corp. , フジパシフィックミュージック , ヤマハミュージックエンタテインメントホールディングス en ワーナー・チャペル音楽出版 Synch事業部
| Bill Withers | 4.5 | 4:14 |
| 43 | West Coast | Coconut Records | | 3:30 |
| 44 | Electric Feel | MGMT | 4.25 | 3:50 |
| 45 | Kiss Kiss Bang Bang | Nitzer Ebb | | 2:57 |
| 46 | L.E.S. Artistes | Santigold | | 3:25 |
| 47 | Machine Gun | Commodores | | 2:41 |
| 48 | Dancing Choose | TV on the Radio | | 2:56 |
| 49 | Shakencutt | Helen Earth Band | | 3:44 |
| 50 | Electrotumbao | The Pinker Tones | | 3:22 |
| 51 | Losing Their Heads (Filip vs. Timmy) | Turbotito | | 4:25 |
| 52 | New Noise | Refused | 4.65 | 5:08 |
| 53 | Robot | KRS‐One & Buckshot | | 4:06 |
| 54 | Lookin' Fly | Murs Feat. will.i.am | | 4:00 |
| 55 | Cellular | Half Astro | | 3:55 |
| 56 | Blitzkrieg Bop | Kram | | 2:13 |
| 57 | New Sensation | INXS | 3.95 | 3:40 |
| 58 | Kalifornia | The Subways | | 2:54 |
| 59 | You | Atmosphere | | 3:14 |
| 60 | Sabotage | Beastie Boys | | 2:58 |
| 61 | Good Time | Brazilian Girls | | 3:49 |
| 62 | Seventeen Years | Ratatat | 2.65 | 4:26 |