| no | Titre | Artiste | Évaluation | Durée |
|---|
| 1 | (IRP) Intro | V Sparks | | 0:18 |
| 2 | A Death in the Woods | The Magnetic North | 5 | 3:51 |
| 3 | A Dream Within a Dream | Roald van Oosten | 3 | 3:00 |
| 4 | Another Involved | Cold Weather Company | 3 | 4:00 |
| 5 | Are We Ready (Wreck) | Two Door Cinema Club | 4.25 | 3:50 |
| 6 | As Far as I’m Concerned | Einar Stray Orchestra | 4 | 4:07 |
| 7 | Avalanche Alley | The New Pornographers | 3.65 | 4:05 |
| 8 | Baby Moses | Jordan Klassen | 5 | 3:22 |
| 9 | Bad Blood | The Crispies | | 3:00 |
| 10 | Bad Citizen | Hey Geronimo | 4 | 2:41 |
| 11 | Bike Dream | Rostam | 5 | 3:22 |
| 12 | Bleeding Out Into the Blue | Sondre Lerche | 5 | 3:42 |
| 13 | Boyish | Hippo Campus | | 3:40 |
| 14 | Burn the Witch | Radiohead | 3.95 | 3:39 |
| 15 | Call Me Pretty | Alexander F | 4 | 2:31 |
| 16 | Carrion | Gengahr | | 3:35 |
| 17 | Choke on Love | The Raveonettes | 4 | 2:18 |
| 18 | Come Along | Cosmo Sheldrake | | 3:38 |
| 19 | Count to Ten | Mew | 5 | 3:26 |
| 20 | Cupid | The Big Moon | 5 | 3:41 |
| 21 | Dear Elisabeth | The Dandelion Deadbeats | 5 | 2:16 |
| 22 | Death of a Star | V Sparks | 5 | 2:59 |
| 23 | Dusseldorf | Teleman | 4.4 | 3:44 |
| 24 | Dope | Beware of Darkness | | 3:24 |
| 25 | Dreams | SuperGlu | 4 | 2:35 |
| 26 | Endless Memory | The Lightning Year | 5 | 3:36 |
| 27 | Everything You Thought You Had | Cloud Cult | 5 | 4:24 |
| 28 | Explosions of the Heart | Creature People | 5 | 2:31 |
| 29 | Familiar | Agnes Obel | 2.75 | 3:54 |
| 30 | Fishing Line 1000 Miles Deep | Strangejuice | 5 | 4:44 |
| 31 | Fremdshamen | Candy | | 3:08 |
| 32 | Garbage Bin | Tiny Little Houses | 3 | 4:08 |
| 33 | Get Out | Frightened Rabbit | 3.5 | 3:18 |
| 34 | Grow | Sóley | | 4:36 |
| 35 | Growing Up | Deb Talan | 5 | 2:58 |
| 36 | Hazelverse | Moon Moon Moon | 4 | 4:00 |
| 37 | Heart of Darkness | Ruby Bones | 5 | 2:38 |
| 38 | High | Sir Sly | 4 | 3:49 |
| 39 | Himalaya | Jaakko Aukusti | 4 | 3:20 |
| 40 | I Am Chemistry | Yeasayer | 4 | 4:58 |
| 41 | I Love You, Oprah Winfrey | Autonomics | 4 | 1:33 |
| 42 | If Before I Wake | The Districts | 4 | 2:55 |
| 43 | In the No Air | Robbing Millions | 4 | 3:22 |
| 44 | Isombard | Declan McKenna | | 3:41 |
| 45 | It’s What I Do | Opus Orange | 5 | 4:40 |
| 46 | Life Itself | Glass Animals | 4.2 | 4:39 |
| 47 | Machete | Amanda Palmer | 5 | 6:25 |
| 48 | Magic Swimming Pants | Have You Ever Seen the Jane Fonda Aerobic VHS? | 4 | 2:49 |
| 49 | Magnificent (She Says) | Elbow | 5 | 4:23 |
| 50 | Makin’ Excuses | Mister Heavenly | 4 | 3:52 |
| 51 | Montage | Andy Hull & Robert McDowell | 4 | 3:08 |
| 52 | Mushy Mushy, Nice Nice | Friendship Park | 3 | 3:04 |
| 53 | Mystery of Pop | Temples | 4 | 3:21 |
| 54 | Neptune | Sufjan Stevens | 3 | 3:04 |
| 55 | New York | St. Vincent | 4 | 2:33 |
| 56 | No Culture | Mother Mother | 5 | 3:33 |
| 57 | Occupational Hazard | Ed Harcourt | 4 | 4:28 |
| 58 | Oh So You’re Off I See | Kane Strang | 5 | 4:01 |
| 59 | Old Car | The Great Communicators | 3 | 2:17 |
| 60 | One More | Weaves | 5 | 2:28 |
| 61 | Painted Lady | Plastic Mermaids | | 5:08 |
| 62 | Parasite | Moulettes | 4 | 3:39 |
| 63 | Puma | Andrew Bird | 4 | 3:28 |
| 64 | Radio Punk | Bad Nerves | 5 | 2:31 |
| 65 | Rain in Soho- producteur :
- Brandon Eggleston
- mixeur :
- Scott Solter
- batterie [drums] et percussions :
- Jon Wurster
- guitare basse :
- Peter Hughes
- piano électrique Rhodes [Fender Rhodes] et voix principale :
- John Darnielle
- chœurs :
- Eric Boehme , Jill Boehme , Amanda Dier , Mark Filosa , Anna Flautt , Stuart Garber , Daniel Gordon , Alesia Kelley , Maiken Knudsen , Theodore Weckbacher , Jordan Williams et Eric Wiuff
- arrangeur de voix :
- Dan Perry
- enregistré à :
- Blackbird dans Nashville, Tennessee, États-Unis
- recording of :
- Rain in Soho
- parolier et compositeur :
- John Darnielle
| The Mountain Goats | 5 | 4:46 |
| 66 | Run for Cover- en public recording of :
- Run for Cover (le 2018-03-18)
- auteur :
- Alex Cameron , Brandon Flowers, Garret Lee, Bob Marley , Ronnie Vannucci, Mark Stoermer et Stuart Price
- éditeur :
- Besme, Blackwell Fuller Music Publishing LLC, Elodine Songs Ltd, Fifty Six Hope Road Music Limited, Primary Wave/Blue Mountain, Sony Music Publishing (Australia) Pty Limited , Universal Music Publishing Ltd. et Warner Chappell Music
- citations musicales de :
- Redemption Song
| The Killers | | 3:39 |
| 67 | Say U Want Me | Chris Farren | | 2:52 |
| 68 | Science Fiction | The Belligerents | 3 | 3:49 |
| 69 | SeagullxEagle | Tall Tall Trees | 3 | 2:45 |
| 70 | Sellers of Flowers | Regina Spektor | 4.5 | 3:57 |
| 71 | Sic Boys | So Many Wizards | 4 | 3:21 |
| 72 | Sisyphus | Toothless | 5 | 3:23 |
| 73 | Something to Believe In | Young the Giant | 3.75 | 3:47 |
| 74 | Sparks | The Family Crest | 5 | 3:56 |
| 75 | Sprouts | Color Tongue | 5 | 4:57 |
| 76 | Stealing Tomorrow | Glabs | 4 | 3:20 |
| 77 | Strobe Lights | Estrons | 4.5 | 2:35 |
| 78 | Sunn | Radical Face | 2.55 | 4:08 |
| 79 | Sweetie Little Jean | Cage the Elephant | 3.4 | 3:42 |
| 80 | Tachycardia | Conor Oberst | 5 | 3:24 |
| 81 | Taken | Anna Meredith | | 4:48 |
| 82 | Talisa | Daniele Luppi & Parquet Courts feat. Karen O | 5 | 2:19 |
| 83 | Tear Up This Town | Keane | 5 | 3:08 |
| 84 | Teriyaki | Get Inuit | | 2:10 |
| 85 | The Devil and His Anarchic Surrealist Retinue | Deerhoof | | 3:13 |
| 86 | The Fall of Man | Runaway Symphony | | 3:52 |
| 87 | The March | The Dear Hunter | 3 | 4:12 |
| 88 | The Moth | Manchester Orchestra | 5 | 4:36 |
| 89 | The Orange Monkey | PJ Harvey | | 2:44 |
| 90 | The System Only Dreams in Total Darkness- aussi ingénieur du son :
- Aaron Dessner, Andi Toma et Jan St. Werner
- ingénieur du son :
- David Chalmin , Jonathan Low et Sean O'Brien
- programmation batterie électronique [drum] :
- Aaron Dessner, Bryce Dessner , Bryan Devendorf et James McAlister
- co-producteur :
- Matt Berninger et Bryce Dessner
- producteur :
- Aaron Dessner et Bryce Dessner
- producteur supplémentaire :
- Peter Katis
- mixeur :
- Peter Katis
- mixeur supplémentaire :
- Jonathan Low
- alto :
- Benachir Boukhatem , Sarah Chenaf et Marine Gandon
- autres instruments [audio processing] :
- Ryan Olson , Andi Toma et Jan St. Werner
- autres instruments [drum processing] :
- David Chalmin
- basson :
- Louise Lapierre
- batterie et percussions :
- Eric Cha-Beach et Jason Treuting
- batterie électronique [electronic percussion] :
- Alexander Ridha et Erwan Castex
- bugle et trompette :
- Kyle Resnick
- clarinette :
- Renaud Guy-Rousseau
- clavier [keyboards] :
- Erwan Castex, Thomas Bartlett, Andi Toma et Jan St. Werner
- contrebasse [Basses] :
- Grégoire Dubruel et Thomas Garoche
- cor :
- Romain Bly et Cédric Bonnet
- flûte :
- Emma Landarrabilco et Maaike van der Linde
- flûte basse :
- Maaike van der Linde
- guitare :
- Josh Kaufman
- hautbois :
- Bastien Nouri
- orgue :
- Nick Lloyd
- orgue [vox continental organ] :
- Walter Martin
- piano :
- Katia Labèque
- syntétiseur [synth] et trombone :
- Benjamin Lanz
- syntétiseur [synths] :
- Justin Vernon
- violon :
- Marc Desjardins , Emilie Duch-Sauzeau , Domitille Gilon , Pauline Hauswirth , Charlotte Juillard , Leslie Boulin Raulet, Matthias Piccin , Nikolai Spassov et Ariadna Teyssier
- violoncelle :
- Barbara Le Liepvre , Ella Jarrige et Juliette Salmona
- voix :
- Arone Dyer, Lisa Hannigan, Kyle Resnick et Justin Vernon
- voix supplémentaire :
- Arone Dyer
- interprète :
- The National
- arrangeur :
- The National
- orchestrateur :
- Bryce Dessner
- droits phonographiques (℗) par :
- 4AD (le 2017)
- enregistré à :
- Illegoland dans Los Angeles, California , États-Unis, Les Studios Saint Germain dans Paris, Île-de-France, France et Long Pond dans New York, États-Unis
- enregistré supplémentairement à :
- Funkhaus Berlin dans Berlin, Allemagne, Future Past, Hudson, NY dans Hudson, New York, États-Unis et Michelberger Hotel dans Berlin, Allemagne
- mixé à :
- Long Pond dans New York, États-Unis
- produit à :
- Long Pond dans New York, États-Unis
- clips :
- The System Only Dreams in Total Darkness par The National
- recording of :
- The System Only Dreams in Total Darkness
- parolier :
- Matt Berninger et Carin Besser
- compositeur :
- Aaron Dessner et Bryce Dessner
- éditeur :
- BMG Rights Management et BMG Rights Management (US) LLC
| The National | 4.5 | 3:56 |
| 91 | The Worst in You | Andy Shauf | 3 | 2:52 |
| 92 | Things It Would Have Been Helpful to Know Before the Revolution- ingénieur :
- Trevor Spencer
- ingénieur supplémentaire :
- Vira Byramji, Dave Cerminara, Bryce Gonzales et Rouble Kapoor
- producteur :
- Josh Tillman et Jonathan Wilson
- mixeur :
- Trevor Spencer , Josh Tillman et Jonathan Wilson
- interprète :
- Daniel Bailey, Keefus Ciancia , Thomas Bartlett, Elijah Thompson, Josh Tillman et Jonathan Wilson
- arrangeur cordes :
- Paul Jacob Cartwight
- arrangeur cuivres [horns] :
- James King
- droits phonographiques (℗) par :
- Bella Union (le 2017) et Sub Pop Records (le 2017)
- enregistré à :
- Fivestar Studios dans Echo Park, Los Angeles, California , États-Unis et United Recording Studios dans Hollywood, Los Angeles, California , États-Unis
- mixé à :
- Fivestar Studios dans Echo Park, Los Angeles, California , États-Unis
- recording of :
- Things It Would Have Been Helpful to Know Before the Revolution
- parolier et compositeur :
- Josh Tillman
- éditeur :
- Cripple Creek Fairies et Kobalt Music Publishing Ltd.
| Father John Misty | 3.45 | 4:13 |
| 93 | To Know Your Mission | Jens Lekman | 5 | 4:54 |
| 94 | Trial by Fire | Not Blood Paint | 4 | 5:02 |
| 95 | Valley Boy | Wolf Parade | 4.5 | 3:37 |
| 96 | Vampires | Le Trouble | | 3:06 |
| 97 | We Are Not Ourselves | Foxtails Brigade | | 3:30 |
| 98 | We Were Beautiful | Belle and Sebastian | | 4:24 |
| 99 | Welcome to Your Life | Grouplove | 4.35 | 3:46 |
| 100 | What Can I Do If the Fire Goes Out | Gang of Youths | 4 | 4:54 |