Tracklist
| 112" Vinyl: Music to Strip By (1987) |
|---|
| 212" Vinyl: Charmed Life (1988) | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Said and Done | ?:?? | |
| C2 | Penny in the Fountain | ?:?? | |
| C3 | Evidence | ?:?? | |
| C4 | Vietnam | ?:?? | |
| C5 | Roman Candles | ?:?? | |
| C6 | Love at First Sight | ?:?? | |
| C7 | Snake Line | ?:?? | |
| C8 | Bright Lights, Big City
| ?:?? | |
| C9 | Face Rake | ?:?? | |
| C10 | Later in a Magazine | ?:?? | |
| C11 | Red Dress | ?:?? | |
| C12 | Trouble in the Water | ?:?? | |
| C13 | Charmed Life | ?:?? | |
| D1 | Day and Night | ?:?? | |
| D2 | One Million Kisses | ?:?? | |
| D3 | Miracles Happen Every Day | ?:?? | |
| D4 | Terminator | ?:?? | |
| D5 | I’ll Change My Style | ?:?? | |
| D6 | Fortunate | ?:?? | |
| D7 | Real Cool Time | ?:?? | |
| D8 | Poetic License | ?:?? | |
| 312" Vinyl: The Band That Would Be King (1989) |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/6631913 [info] |
|---|---|
| ASIN: | UK: B00R6HLQOE [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0004359216 [info] |
Release group
| includes: | Charmed Life Music to Strip By The Band That Would Be King |
|---|
| Discogs: | https://www.discogs.com/master/885314 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/comp/half-japanese/volume-two-1987-1989/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002808398 [info] |
Play on ListenBrainz