| # | Title | Artist | Rating | Length |
|---|
| 1 | I Want Your Love | Clubraiders | | 3:16 |
| 2 | Don't Waste That Time (DJ Sledge Hammer radio edit) | Vinylbase | | 3:49 |
| 3 | Forigve Me (Central Seven Meets Ozi radio edit) | Azuria | | 3:32 |
| 4 | Don't You Know | Sam G. | | 3:15 |
| 5 | I Wanna Be With U | SveN‐R‐G vs. Bass‐T | | 3:19 |
| 6 | Check My Beat (Pete Mazell radio mix) | Raveboy | | 3:22 |
| 7 | I Still Burn (Unreal Booty Babes remix edit) | Tobias Regner | | 3:43 |
| 8 | Stickwitu (Solar City radio mix) | Pussycat Dolls | | 3:59 |
| 9 | Promiscuous (Ralphi Rosario radio mix) | Nelly Furtado | | 3:39 |
| 10 | I Call It Love (Moto Blanco radio edit) | Lionel Richie | | 4:08 |
| 11 | Hanging On (Macq remix radio edit) | Cheyenne Kimball | | 3:51 |
| 12 | Trust Me | United DJ’s vs. Pandora | | 3:26 |
| 13 | Be Still | Kaskade | 1 | 3:45 |
| 14 | The Winner Takes It All 2006- cover recording of:
- The Winner Takes It All
- writer:
- Benny Andersson and Björn Ulvaeus
- publisher:
- EMI Music Publishing (ended), Universal Music Publishing Group (ended), Universal/Union Songs Musikförlag AB (ended), Bocu Music, EMI Waterford Music, Union Songs AB , Universal PolyGram International Publishing, Inc. , Artwork Music Co., Inc. (from 1980 to ????) and Countless Songs, Ltd. (from 1980 to ????)
- part of:
- Mamma Mia!
| Abbacadabra | | 4:16 |
| 15 | Paradise | E-Type feat. Na Na | | 3:26 |
| 16 | Last Goodbye | Da Buzz | | 3:15 |
| 17 | Blame It on the Summer (Sample Junkie radio version) | DJ Roberto K feat. Valerie | | 3:23 |
| 18 | Acid Folk (Rock It) (Tom Mountain Meets DJ Ozi radio edit) | Flashback | | 3:16 |
| 19 | Summerlove (TSMP radio edit) | David Tavaré | | 4:04 |
| 20 | A Night in Berlin | Kiker | | 3:18 |