Blue Note Trip, Volume 1: Saturday Night / Sunday Morning
~ Release by Maestro (see all versions of this release, 1 available)
Tracklist
| 1CD: Saturday Night | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Intro from Blue Note Live at the Roxy | [unknown] | 0:26 | |
| 2 | Black Byrd | Donald Byrd | 5:50 | |
| 3 | I'm a Woman | Minnie Riperton | 3:33 | |
| 4 | The Beat Goes On
| Buddy Rich | 4:42 | |
| 5 | Serenade to a Savage | Candido | 4:00 | |
| 6 | Desire on Fire | EDC | 4:12 | |
| 7 | Deb Sombo | Jimmy McGriff | 6:18 | |
| 8 | Elijah | Donald Byrd | 9:00 | |
| 9 | Fever | Patti Drew | 2:36 | |
| 10 | Soul Cha | Joe Torres | 5:04 | |
| 11 | Sookie Sookie
| Grant Green | 7:29 | |
| 12 | Groovin' for Mr. G | Richard “Groove” Holmes | 3:59 | |
| 13 | Rose Rouge (Blaze Shelter long mix)
| St. Germain | 6:16 | |
| 14 | London Lowdown (Sacred Rhythm Guitar version) | Ronny Jordan | 11:04 | |
| 2CD: Sunday Morning |
|---|
Credits
Release
| DJ-mixer: | DJ Maestro |
|---|
| Discogs: | https://www.discogs.com/release/538304 [info] |
|---|---|
| ASIN: | DE: B00008WD6T [info] |
Release group
| part of: | Blue Note Trip (number: 1) (order: 1) |
|---|
| Discogs: | https://www.discogs.com/master/192665 [info] |
|---|
Play on ListenBrainz