| no | Titre | Artiste | Évaluation | Durée |
|---|
| 1 | Strange I Know | The Marvelettes | | 2:38 |
| 2 | Too Strong to Be Strung Along (first pressing) | The Marvelettes | | 2:21 |
| 3 | Too Strong to Be Strung Along (second pressing) | The Marvelettes | | 2:23 |
| 4 | You’ll Never Cherish a Love So True (’til You Lose It) | The Vells | | 2:52 |
| 5 | There He Is (at My Door) | The Vells | | 2:22 |
| 6 | Paradise | The Temptations | | 2:48 |
| 7 | Slow Down Heart | The Temptations | | 2:40 |
| 8 | Your Love Is Wonderful (second pressing) | Hattie Littles | | 2:46 |
| 9 | Two Lovers | Mary Wells | | 2:47 |
| 10 | Operator | Mary Wells | | 2:44 |
| 11 | Let Me Go the Right Way | The Supremes | | 2:33 |
| 12 | Time Changes Things | The Supremes | | 2:27 |
| 13 | Hold on Pearl | Bob Kayli | | 2:35 |
| 14 | Toodle Loo | Bob Kayli | | 2:31 |
| 15 | Happy Landing | The Miracles | | 2:48 |
| 16 | You’ve Really Got a Hold on Me | The Miracles | 4.5 | 2:59 |
| 17 | Shake Sherrie (commercial version) | The Contours | | 2:42 |
| 18 | You Better Get in Line | The Contours | | 2:57 |
| 19 | Shake Sherrie (radio promo version) | The Contours | | 2:41 |
| 20 | Camel Walk | LaBrenda Ben & The Beljeans | | 2:42 |
| 21 | The Chaperone | LaBrenda Ben & The Beljeans | | 2:48 |
| 22 | Darling, I Hum Our Song | Eddie Holland | | 2:56 |
| 23 | Just a Few More Days | Eddie Holland | | 2:22 |
| 24 | Hitch Hike- producteur :
- William Stevenson
- basse :
- James Jamerson
- batterie et voix principale :
- Marvin Gaye
- congas :
- Jack Ashford
- flûte :
- Thomas "Beans" Bowles
- guitare :
- Eddie Willis
- piano :
- Earl Van Dyke
- saxophone baryton :
- Mike Terry
- saxophone ténor :
- Henry Cosby
- voix d’accompagnement :
- Rosalind Ashford, Annette Beard et Martha Reeves
- enregistré à :
- Hitsville dans Detroit, Michigan, États-Unis (le 1962-12-19)
- mixé à :
- Hitsville dans Detroit, Michigan, États-Unis
- recording of :
- Hitch Hike
- auteur :
- Marvin Gaye, Clarence Paul et William Stevenson
- éditeur :
- FCG Music, MG III Music, NMG Music, Stone Agate Music, イーエムアイ音楽出版 フジパシフィック事業部 (jusqu’au 2021-06-30) et ソニー・ミュージックパブリッシング フジパシフィック事業部 (du 2021-07-01 à ce jour)
| Marvin Gaye | 2.65 | 2:32 |
| 25 | Hello There Angel | Marvin Gaye | | 2:45 |
| 26 | Contract on Love | Stevie Wonder | 5 | 2:14 |
| 27 | Sunset | Stevie Wonder | | 2:52 |