| # | Title | Artist | Rating | Length |
|---|
This medium has too many tracks to load at once, so it’s been paginated. |
| 1 | Razzle Dazzle | Main Street | | 3:55 |
| 2 | Smile | Main Street | | 4:39 |
| 3 | I'll Take You Dreaming | Main Street | | 4:27 |
| 4 | Life's a Happy Song [from The Muppets] | Main Street | | 4:24 |
| 5 | Pop Songs Medley [2017] | Main Street | | 8:18 |
| 6 | There's Nothin' That I Haven't Sung About | Main Street | | 4:29 |
| 7 | Somebody to Love (Queen cover) | Signature | | 4:58 |
| 8 | I Know Where I've Been [from Hairspray] | Signature | | 4:57 |
| 9 | Drown in My Own Tears | Signature | | 4:23 |
| 10 | Dance with My Father (Luther Vandross cover) | Signature | | 6:06 |
| 11 | Change Is Gonna Come (Sam Cooke cover) | Signature | | 5:34 |
| 12 | Wake Up Everybody | Signature | | 3:03 |
| 13 | The Next Ten Minutes [from The Last Five Years] | After Hours | | 6:14 |
| 14 | You're a Heavenly Thing | After Hours | | 2:36 |
| 15 | Rosie [from Bye Bye Birdie] | After Hours | | 4:08 |
| 16 | No One is Alone/Not While I'm Around | After Hours | | 4:54 |
| 17 | Butter Outta Cream [from Catch Me If You Can] | After Hours | | 3:48 |
| 18 | Come What May [from Moulin Rouge!] | After Hours | | 4:14 |
| 19 | Smoke Gets in Your Eyes | Throwback | | 5:12 |
| 20 | Two of a Kind, Workin' on a Full House (Dennis Robbins cover) | Throwback | | 2:57 |
| 21 | All My Ex's Live in Texas (George Strait cover) | Throwback | | 3:47 |
| 22 | A House is Not a Home (Dionne Warwick cover) | Throwback | | 5:04 |
| 23 | Burnin' the Roadhouse Down (Steve Wariner cover) | Throwback | | 3:09 |
| 24 | He Ain't Heavy, He's My Brother (Kelly Gordon cover) | Throwback | | 5:17 |
| 25 | They Didn't Believe Me | Quorum | | 4:39 |
| 26 | I Got Lucky (Elvis Presley cover) | Quorum | | 2:43 |
| 27 | The Right Girl for Me | Quorum | | 3:59 |
| 28 | Ain't We Got Fun? | Quorum | | 3:17 |
| 29 | Do I Love You? | Quorum | | 4:33 |
| 30 | I Love to Singa [from Warner Bros' Merrie Melodies] | Quorum | | 4:28 |
| 31 | She's Always a Woman (Billy Joel cover) | Stockholm Syndrome | | 3:59 |
| 32 | Georgia on My Mind (Hoagy Carmichael cover) | Stockholm Syndrome | | 4:37 |
| 33 | No Other Love | Stockholm Syndrome | | 4:52 |
| 34 | Put Your Arms Around Me, Honey | Stockholm Syndrome | | 3:20 |
| 35 | Too Darn Hot [from Kiss Me, Kate] | Stockholm Syndrome | | 4:03 |
| 36 | Over the Rainbow [from The Wizard of Oz] | Stockholm Syndrome | | 4:09 |
| 37 | In My Daughter's Eyes (Martina McBride cover) | Category 4 | | 5:17 |
| 38 | The Frim Fram Sauce (Nat King Cole Trio cover) | Category 4 | | 4:28 |
| 39 | My Way (Frank Sinatra cover) | Category 4 | | 5:13 |
| 40 | Let's Call the Whole Thing Off Medley | Category 4 | | 7:55 |
| 41 | (Up A) Lazy River | Category 4 | | 4:55 |
| 42 | You Can't Make Me Love You | Category 4 | | 3:05 |
| 43 | My One and Only Love | Artistic License | | 4:48 |
| 44 | You'd Be So Nice to Come Home To [from Something to Shout About] | Artistic License | | 3:04 |
| 45 | A Nightingale Sang in Berkeley Square | Artistic License | | 7:08 |
| 46 | Lullaby of Birdland | Artistic License | | 3:21 |
| 47 | Mister, You've Gone and Got the Blues | Artistic License | | 6:28 |
| 48 | No Moon at All | Artistic License | | 2:42 |
| 49 | A Cottage for Sale | The Newfangled Four | | 5:34 |
| 50 | A Newfangled Tango | The Newfangled Four | | 5:16 |
| 51 | Bananaphone | The Newfangled Four | | 4:02 |
| 52 | Supercalifragilisticexpialidocious [from Mary Poppins] | The Newfangled Four | | 4:17 |
| 53 | Zing! Went the Strings of My Heart/Get Me to the Church | The Newfangled Four | | 3:07 |
| 54 | Old Me Better | The Newfangled Four | | 2:30 |
| 55 | Saving All My Love for You (Whitney Houston cover) | 'Round Midnight | | 4:13 |
| 56 | You & Me & the Bottle Makes 3 Tonight (Big Bad Voodoo Daddy cover) | 'Round Midnight | | 3:11 |
| 57 | The Lady Is a Tramp [from Babes in Arms] | 'Round Midnight | | 3:29 |
| 58 | I've Got You Under My Skin [from Born to Dance] | 'Round Midnight | | 3:27 |
| 59 | Anytime at All | 'Round Midnight | | 3:51 |
| 60 | Nothing Can Change This Love (Sam Cooke cover) | 'Round Midnight | | 3:42 |
| 61 | I've Got No Strings [from Pinocchio] | Rooftop Records | | 4:37 |
| 62 | Rest of My Life (Bruno Mars cover) | Rooftop Records | | 3:55 |
| 63 | If I Knew (Bruno Mars cover) | Rooftop Records | | 4:25 |
| 64 | Sorry Seems to Be the Hardest Word (Elton John cover) | Rooftop Records | | 4:18 |
| 65 | Please Send Me Someone to Love (Percy Mayfield cover) | Rooftop Records | | 4:37 |
| 66 | At This Moment (Billy Vera cover) | Rooftop Records | | 5:02 |
| 67 | Ain't That a Kick in the Head?/Don't Let It Go to Your Head | Flipside | | 3:37 |
| 68 | Something Good [from The Sound of Music] | Flipside | | 4:44 |
| 69 | They Didn't Believe Me | Flipside | | 4:40 |
| 70 | Oh! Darling (Beatles cover) | Flipside | | 4:41 |
| 71 | Suddenly [from Les Misérables] | The Core | | 4:34 |
| 72 | For Good [from Wicked] | The Core | | 5:15 |
| 73 | Who Can I Turn To? [from The Roar of the Greasepaint - The Smell of the Crowd] | The Core | | 4:07 |
| 74 | Almost There | The Core | | 3:42 |
| 75 | Secondhand White Baby Grand [from Smash] | Yonge Guns | | 5:17 |
| 76 | Save the Last Dance for Me/Sway | Yonge Guns | | 3:39 |
| 77 | When I Look at You | Yonge Guns | | 4:27 |
| 78 | My Lady Loves to Dance | Yonge Guns | | 4:16 |
| 79 | Steal Away | Route 1 | | 4:43 |
| 80 | Ain't That a Kick in the Head? (Dean Martin cover) | Route 1 | | 2:52 |
| 81 | Wrap Your Troubles in Dreams | Route 1 | | 2:44 |
| 82 | Memories of a Song in My Heart | Route 1 | | 3:47 |
| 83 | I Get a Kick Out of You [from Anything Goes] | Gimme Four | | 3:08 |
| 84 | Blame It on My Youth | Gimme Four | | 3:23 |
| 85 | Rhythm Is Our Business | Gimme Four | | 3:23 |
| 86 | Come Dance with Me | Gimme Four | | 3:26 |
| 87 | Love Story | Clutch | | 4:34 |
| 88 | This Can't Be Love [from The Boys from Syracuse] | Clutch | | 2:51 |
| 89 | Birth of the Blues | Clutch | | 4:58 |
| 90 | Feeling Good | Clutch | | 4:28 |
| 91 | You've Changed | Pratt Street Power | | 5:08 |
| 92 | The More I See You (Dick Haymes cover) | Pratt Street Power | | 3:53 |
| 93 | Cry Me a River (Julie London cover) | Pratt Street Power | | 4:14 |
| 94 | Rock It for Me (Chick Webb cover) | Pratt Street Power | | 2:46 |
| 95 | A Sunday Kind of Love | Reckless | | 4:19 |
| 96 | The Best Things Happen While You're Dancing | Reckless | | 3:17 |
| 97 | Feeling Good | Reckless | | 4:49 |
| 98 | Yes I Can | Reckless | | 4:07 |
| 99 | I Have Dreamed [from The King and I] | Late Shift | | 4:00 |
| 100 | (Let's Start) Tomorrow Tonight [from Smash] | Late Shift | | 3:17 |
| This medium has too many tracks to load at once; currently showing 100 out of 102 total. Load all tracks... |