“Feel Flows” The Sunflower & Surf’s Up Sessions 1969–1971
~ Pubblicazione di The Beach Boys (visualizza tutte le versioni di questa pubblicazione: 4 disponibili)
Elenco tracce
| 1Vinile 12" (30 cm) |
|---|
| 2Vinile 12" (30 cm) | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| C1 | Don't Go Near the Water
| 2:41 | |
| C2 | Long Promised Road
| 3:32 | |
| C3 | Take a Load Off Your Feet
| 2:32 | |
| C4 | Disney Girls
| 4:11 | |
| C5 | Student Demonstration Time
| 3:59 | |
| C6 | Disney Girls (live)
| 4:19 | |
| C7 | Feel Flows (Backing Vocals)
| 0:33 | |
| D1 | Feel Flows
| 4:49 | |
| D2 | Lookin' at Tomorrow (A Welfare Song)
| 1:57 | |
| D3 | A Day in the Life of a Tree
| 3:10 | |
| D4 | 'Til I Die
| 2:44 | |
| D5 | Surf's Up
| 4:11 | |
| D6 | A Day in the Life of a Tree (track- & backing Vocals)
| 2:54 | |
| D7 | 'Til I Die (a cappella)
| 2:11 | |
Accreditamenti
Pubblicazione
| fabbricata a: | Europa |
|---|
| direzione artistica: | Susan Lavoie Vartan (art direction) |
|---|---|
| fotografia: | Ricci Martin |
| note di libretto: | Alan Boyd (musician, sound engineer, producer and filmmaker) (nel 2020) Mark Linett (nel 2020) Howie Edelson (nel 2021) |
| tecnico di missaggio e tecnico: | Mark Linett |
| tecnico aggiunto: | Chuck Britz Bill Halverson Don Henderson (engineer) Jerry Hochman (engineer) Bill Lazerus Jim Lockert (Enginear) Steve Moffit Bob Norberg Jeff Peters (mastering engineer) Doc Siegel |
| produttore: | Alan Boyd (musician, sound engineer, producer and filmmaker) Mark Linett |
| produttore esecutivo: | Peter Fletcher (record company marketing consultant) Matt D'Amico |
| arrangiatore corno aggiunto: | Roger Nuemann |
| tecnico di mastering: | Chris Bellman (mastering engineer) Mark Linett |
| arrangiatore aggiunto: | Daryl Dragon |
| illustrazioni: | Dillon Carson |
| design: | Paul Moore (art director and designer) |
| copyright (©) detenuto da e diritti fonografici (℗) detenuti da: | Brother Records, Inc. (nel 2021) |
|---|---|
| licenziata a: | Capitol Records, LLC (not for release label use! fka Capitol Records, Inc. until 2007) |
| mixata presso e lavorazione tecnica effettuata presso: | Your Place or Mine Recording in Glendale, California, Stati Uniti |
|---|---|
| mastering effettuato presso: | Bernie Grundman Mastering (Los Angeles) in Hollywood, Los Angeles, California, Stati Uniti Your Place or Mine Recording in Glendale, California, Stati Uniti |
| Discogs: | https://www.discogs.com/release/20015524 [info] |
|---|
Riproduci su ListenBrainz