| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| 1 | Tres Delinquentes | The Delinquents Habits | | 4:19 |
| 2 | Paparazzi | Xzibit | | 3:57 |
| 3 | 5 O'Clock | Nonchalant | | 4:24 |
| 4 | Stakes Is High | De La Soul | | 4:39 |
| 5 | Once Again | A Tribe Called Quest | | 3:53 |
| 6 | I Am L.V. | L.V. | | 4:31 |
| 7 | Hang 'em High | Sadat X | | 4:01 |
| 8 | Vision of Live | Down Low | | 3:45 |
| 9 | Top of the Stairs | Skee‐Lo | | 4:22 |
| 10 | She Said | The Pharcyde | | 5:16 |
| 11 | Woo-Hah!! Got You All in Check | Busta Rhymes | | 4:43 |
| 12 | Ain't No Playa Like... | Rappin’ 4‐Tay | | 4:16 |
| 13 | Rumors | Father Dom | | 4:02 |
| 14 | If I Took Your Boyfriend | The Click | | 3:59 |
| 15 | Live and Die for Hip Hop | Kris Kross | 5 | 3:45 |
| 16 | I Got 5 on It- Gast vocals:
- Michael Marshall
- phonographisches Urheberrecht (℗) von:
- Noo Trybe Records, Inc. (in 1995)
- recording of:
- I Got 5 on It
- Verfasser(in):
- Anthony Gillmour, Robert “Kool” Bell, Ronald Bell, Don Boyce, George Brown , Denzil Foster , Garrick Husband, Jerold Ellis Jr. , Jay King, Michael Marshall , Thomas McElroy , Robert Spike Mickens, Claydes Smith, Dennis “D.T.” Thomas und Ricky West
| Luniz | 3.5 | 4:06 |
| 17 | Too Hot | Coolio | 3.8 | 3:41 |
| 18 | I Must Stand | Ice‐T | | 4:52 |