Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | C100 | 5:46 | |
| 2 | Pooling | 6:25 | |
| 3 | Saunter | 3:50 | |
| 4 | The 7th | 3:16 | |
| 5 | DEP-5 Theme | 1:57 | |
| 6 | Mostly Cloudy | 4:43 | |
| 7 | Moth | 5:05 | |
| 8 | Someone Promised Answers | 3:15 | |
| 9 | End Credits | 4:17 | |
| 10 | Arp 294ms | 4:50 | |
| 11 | Mv37 | 3:36 | |
| 12 | Study for ARP and Other Synthesizers | 2:59 | |
| 13 | Favourable Reports | 4:06 | |
| 14 | Hypersensitivity | 3:42 | |
| 15 | Blood | 3:00 | |
| 16 | Dead Specimen | 3:49 | |
| 17 | Scarborough Brutalist | 5:12 | |
| 18 | Hello Tinnitus | 3:52 | |
| 19 | A Little Thing Gets By | 4:34 | |
Play on ListenBrainz