| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Highway Don’t Care | Tim McGraw feat. Taylor Swift & Keith Urban | 4 | 4:37 |
| 2 | Wagon Wheel | Darius Rucker | 3.65 | 4:58 |
| 3 | Round Here | Florida Georgia Line | 4 | 3:35 |
| 4 | Done. | The Band Perry | 3.5 | 3:25 |
| 5 | Banjo (radio edit) | Rascal Flatts | | 3:44 |
| 6 | Tornado | Little Big Town | 2 | 3:44 |
| 7 | Fire | Autumn Hill | | 4:02 |
| 8 | Hey Pretty Girl | Kip Moore | 3 | 3:36 |
| 9 | All Over the Road | Easton Corbin | 3 | 2:43 |
| 10 | Hey Girl | Billy Currington | 3.5 | 3:21 |
| 11 | Drunk Last Night | Eli Young Band | 1 | 3:38 |
| 12 | Point at You | Justin Moore | 1 | 3:01 |
| 13 | Duet | Wes Mack feat. Carly McKillip | | 3:15 |
| 14 | I Hold On | Dierks Bentley | 3 | 4:39 |
| 15 | Good Lovin | Jess Moskaluke | | 3:03 |
| 16 | Where the Party At? | Chad Brownlee | | 3:11 |
| 17 | Merry Go ’round | Kacey Musgraves | 4.35 | 3:30 |
| 18 | Ho Hey- tecnico di registrazione:
- Mike Piersante e Mike Poole
- tecnico di registrazione aggiunto:
- Matt Andrews e Leo Goff
- produttore:
- T‐Bone Burnett e Gabe Witcher
- assistente tecnico di missaggio:
- Zachary Dawes
- tecnico di missaggio:
- Mike Piersante
- batteria :
- Jay Bellerose
- chitarra acustica , mandolino e violino folk :
- Gabe Witcher
- chitarra basso [bass] :
- Zachary Dawes
- chitarra elettrica :
- Woody Jackson
- tamburello :
- Jack Ashford
- voce:
- Lennon Stella e Maisy Stella
- voce di accompagnamento:
- Alyssa Bonagura, Angelina Burnett, T‐Bone Burnett , Mary Faber, Gabe Witcher e Jason Wormer
- diritti fonografici (℗) detenuti da:
- ABC Studios (nel 2013) e Lions Gate Entertainment Inc. (nel 2013)
- registrata presso:
- Ardent Studios in Memphis, Tennessee, Stati Uniti, House of Blues Studios in Nashville, Tennessee, Stati Uniti e The Village in Los Angeles, California, Stati Uniti
- mixata presso:
- Olympic Studio M in Los Angeles, California, Stati Uniti
- registrazione cover di:
- Ho Hey
- autore:
- Jeremiah Fraites e Wesley Schultz
| Lennon & Maisy Stella | | 2:06 |
| 19 | Days of Gold | The Cadillac Three | | 4:44 |