NOW Yearbook: The Vault 1982 (Special edition with booklet)
~ Release by Various Artists (see all versions of this release, 3 available)
Tracklist
| 1CD |
|---|
| 2CD |
|---|
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Planet Rock | Afrika Bambaataa & the Soul Sonic Force | 5:21 | |
| 2 | Loopzilla | George Clinton | 4:17 | |
| 3 | Let It Whip | Dazz Band | 4:04 | |
| 4 | I’ve Had Enough | Earth, Wind & Fire | 3:53 | |
| 5 | Magic Touch | Odyssey | 3:32 | |
| 6 | Take My Heart (You Can Have It If You Want It)
| Kool & the Gang | 4:03 | |
| 7 | In the Heat of the Night | Imagination | 3:55 | |
| 8 | Streetwalkin’ | Shakatak | 4:30 | |
| 9 | Beat the Beat | Mari Wilson | 3:46 | |
| 10 | Klactoveesedstein | Blue Rondo a la Turk | 3:47 | |
| 11 | Are You Hearing (What I Hear)? | Level 42 | 3:36 | |
| 12 | Who Can It be Now?
| Men at Work | 3:21 | |
| 13 | A New Fashion | Bill Wyman | 4:08 | |
| 14 | Five Miles Out | Mike Oldfield | 4:18 | |
| 15 | Restless | Gillan | 3:20 | |
| 16 | Market Square Heroes
| Marillion | 4:18 | |
| 17 | Uniforms (Corp d’esprit) | Pete Townshend | 3:40 | |
| 18 | Loving You | Chris Rea | 3:54 | |
| 19 | No Love | Joan Armatrading | 3:57 | |
| 4CD |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/36237919 [info] |
|---|---|
| ASIN: | UK: B0G55X9SJK [info] |
| purchase for mail-order: | https://nowmusic.com/products/now-yearbook-the-vault-1982-special-edition-4cd [info] |
Release group
| Discogs: | https://www.discogs.com/master/4101553 [info] |
|---|
Play on ListenBrainz