| no | Titre | Artiste | Évaluation | Durée |
|---|
| 1 | God's Love | Bad Religion | 3.55 | 2:31 |
| 2 | My Bloody Valentine | Good Charlotte | 2.5 | 3:48 |
| 3 | Tomorrow Belongs to Us | The Casualties | 3 | 2:51 |
| 4 | Blue Carolina | Alkaline Trio | 3.65 | 3:28 |
| 5 | A Decade Under the Influence (Mike Sapone demo version) | Taking Back Sunday | 3.5 | 4:03 |
| 6 | Crash and Burn | Simple Plan | 3 | 3:08 |
| 7 | Three Evils | Coheed and Cambria | 3 | 4:33 |
| 8 | The Jealous Guy Blues | Piebald | 2.5 | 3:05 |
| 9 | The After Dinner Payback | From Autumn to Ashes | 3 | 2:49 |
| 10 | Beyond the Blinders | Death by Stereo | 3 | 3:36 |
| 11 | My Eyes Burn | Matchbook Romance | 3.5 | 3:56 |
| 12 | Something That Produces Results | The Early November | 3 | 2:42 |
| 13 | On the Bright Side, She Could Choke | Fear Before the March of Flames | 3 | 3:03 |
| 14 | So Sick of You | The Unseen | 3 | 2:04 |
| 15 | Stomach Aches | Pulley | 3.65 | 2:47 |
| 16 | I Don't Know | The F-Ups | 3 | 2:09 |
| 17 | Droppin' Like Flies | The Real McKenzies | 4.25 | 1:58 |
| 18 | Heart Riot | Left Alone | 2.5 | 1:21 |
| 19 | Exhibit of the Year | Down to Earth Approach | 3.5 | 2:36 |
| 20 | Space Hump Me | Throw Rag | 2.5 | 2:12 |
| 21 | Note to Self | From First to Last | 2.5 | 3:26 |
| 22 | Time and Time Again- ingénieur du son, producteur et mixeur :
- Sean Beavan
- interprète :
- Mike Busse , Barry Collins, Ben Collins et Brandon Lee
- droits phonographiques (℗) par :
- Interscope Records (le 2004)
- enregistré à :
- Hollywood Sound dans Los Angeles, California , États-Unis
- mixé à :
- The Blue Room dans Laurel Canyon, Los Angeles, California , États-Unis
- recording of :
- Time and Time Again
- éditeur :
- Chronic Future Music
- parolier :
- Mike Busse
- compositeur :
- Mike Busse , Barry Collins, Ben Collins , Brandon Lee et Mike Loy
- éditeur :
- Digital Free Publishing, Universal Music Corp. et Wilrich Music
| Chronic Future | 3.5 | 3:28 |
| 23 | Are You Ready | Hazen Street | 3.65 | 2:20 |
| 24 | Thoughts Before Me | Amber Pacific | 3.5 | 3:53 |
| 25 | Back Home | Pepper | 3.5 | 3:09 |
| 26 | Solace | Bleed the Dream | 3.5 | 2:52 |