| # | Title | Rating | Length |
|---|
| 1 | Pictures of Matchstick Men (1999 version) | | 3:24 |
| 2 | Beginning of the End | 2 | 4:25 |
| 3 | Two Way Traffic | 3 | 4:00 |
| 4 | Round & Round | | 3:25 |
| 5 | Gotta Get Up & Go | | 4:19 |
| 6 | Making Waves | | 3:58 |
| 7 | Goodbye Baby | | 4:09 |
| 8 | Movin' On | | 4:07 |
| 9 | I Don't Wanna Hurt You Anymore | | 4:00 |
| 10 | Frozen Hero | | 4:20 |
| 11 | Twenty Wild Horses | | 5:00 |
| 12 | Bad News | | 5:07 |
| 13 | You Never Stop | | 4:33 |
| 14 | Tilting at the Mill | | 3:28 |
| 15 | Whatever You Want (live 2010) | | 5:07 |
| 16 | Caroline (live 2010) | | 5:00 |
| 17 | Rockin' All Over the World (live 2010)- live recording of:
- Rockin’ All Over the World (from 2010-01-21 until 2010-12-19)
- lyricist and composer:
- John Fogerty
- publisher:
- Copyright Control , Greasy King Music, Hornall Brothers Music , Intersong , Intersong Music Ltd., Rondor Musikverlag GmbH, Universal Music Publishing AB , Universal/MCA Music Publishing Pty Ltd, Warner Bros. Music Ltd. , Wenaha Music, Wenaha Music Company and Intersong Ltd. (in 1977)
| | 4:01 |