Annotation
This Vision has PM 520 on backside Cover under the Barcode
Annotation last modified on 2018-11-10 11:31 UTC.
Tracklist
Credits
Release
| producer: | Armand Volker |
|---|---|
| programming: | Stuart MacKillop |
| guitar: | Tim Renwick Nils Tuxen (Danish guitarist and producer) Peter Weihe |
| keyboard: | Kristian Schultze (keyboardist, composer, arranger, producer) |
| membranophone: | Steve Alexander (UK drum n bass producer, drummer & composer) Curt Cress |
| vocals: | Maggie Reilly |
| Discogs: | https://www.discogs.com/release/643673 [info] |
|---|---|
| ASIN: | DE: B0000073AE [info] |
| other databases: | https://rateyourmusic.com/release/album/maggie-reilly/midnight-sun-2.p/ [info] |
Release group
| associated singles/EPs: | Every Single Heartbeat Follow the Midnight Sun |
|---|
| Discogs: | https://www.discogs.com/master/117068 [info] |
|---|---|
| Wikidata: | Q6842804 [info] |
Play on ListenBrainz