Annotation
Countries excluded (Spotify + Deezer + iTunes)
(As of 2024-05-06).
- Eastern Europe: 🇧🇾 Belarus (by) 🇷🇺 Russia (ru)
Annotation last modified on 2024-05-06 14:26 UTC.
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Shuffla | Samir & Viktor | 3:05 | |
| 2 | Bada nakna
| Samir & Viktor | 3:11 | |
| 3 | Odödlig | Samir & Viktor | 2:56 | |
| 4 | SKÅL | Samir & Viktor | 2:37 | |
| 5 | Put Your Hands Up för Sverige | Samir & Viktor feat. Anis Don Demina | 3:27 | |
| 6 | Saxofuckingfon | Samir & Viktor | 3:19 | |
| 7 | Groupie
| Samir & Viktor | 3:01 | |
| 8 | Success | Samir & Viktor | 3:15 | |
| 9 | Fick feeling | Samir & Viktor | 3:21 | |
| 10 | Kung | Samir & Viktor | 3:19 | |
| 11 | Vi gör det ändå | Samir & Viktor | 2:59 | |
| 12 | Rakt in i kaklet | Samir & Viktor | 3:13 | |
| 13 | Kemi | Samir & Viktor | 2:44 | |
| 14 | SKÅL (EPA remix)
| Samir & Viktor feat. Lia Larsson | 2:32 | |
| 15 | Vad sa du att du hette | Samir & Viktor | 3:12 | |
| 16 | Va som mig | Samir & Viktor feat. 1.Cuz | 2:35 | |
| 17 | Arbetslös | Samir & Viktor | 3:11 | |
Credits
Release
| copyrighted (©) by and phonographic copyright (℗) by: | Warner Music Sweden AB (Warner Music’s regional company in Sweden — not a label) (in 2024) |
|---|
Release group
| includes: | Bada nakna Groupie Shuffla Success |
|---|
| lyrics page: | https://genius.com/albums/Samir-and-viktor/Bara-hits [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0004213283 [info] |
Play on ListenBrainz