Glitter and Doom: Live (newly remastered with Waits/Brennan)
~ Release by Tom Waits (see all versions of this release, 7 available)
Tracklist
| 1CD |
|---|
| 2CD: Tom Tales | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Tom Tales | 2:18 | |
| 2 | Tom Tales | 0:48 | |
| 3 | Tom Tales | 1:05 | |
| 4 | Tom Tales | 0:36 | |
| 5 | Tom Tales | 1:50 | |
| 6 | Tom Tales | 0:42 | |
| 7 | Tom Tales | 0:37 | |
| 8 | Tom Tales | 0:57 | |
| 9 | Tom Tales | 1:48 | |
| 10 | Tom Tales | 1:09 | |
| 11 | Tom Tales | 1:05 | |
| 12 | Tom Tales | 0:29 | |
| 13 | Tom Tales | 0:22 | |
| 14 | Tom Tales | 0:41 | |
| 15 | Tom Tales | 1:37 | |
| 16 | Tom Tales | 0:50 | |
| 17 | Tom Tales | 1:11 | |
| 18 | Tom Tales | 1:56 | |
| 19 | Tom Tales | 1:01 | |
| 20 | Tom Tales | 0:37 | |
| 21 | Tom Tales | 0:53 | |
| 22 | Tom Tales | 1:19 | |
| 23 | Tom Tales | 0:32 | |
| 24 | Tom Tales | 0:39 | |
| 25 | Tom Tales | 0:39 | |
| 26 | Tom Tales | 0:56 | |
| 27 | Tom Tales | 1:34 | |
| 28 | Tom Tales | 1:04 | |
| 29 | Tom Tales | 0:34 | |
| 30 | Tom Tales | 0:19 | |
| 31 | Tom Tales | 1:53 | |
| 32 | Tom Tales | 0:33 | |
| 33 | Tom Tales | 0:41 | |
| 34 | Picture in a Frame | 2:39 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/13788280 [info] |
|---|
Release group
| part of: | Criminal Records Paul: Top Ten Albums of 2009 (number: 2) (order: 2) NME: The 50 Greatest Live Albums Ever (2015-03-17) (number: 50) (order: 50) |
|---|
| Discogs: | https://www.discogs.com/master/203443 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/gjwx [info] |
| other databases: | https://rateyourmusic.com/release/album/tom_waits/glitter_and_doom_live/ [info] |
| Wikidata: | Q1761495 [info] |
Play on ListenBrainz