| # | Title | Artist | Rating | Length |
|---|
| 1 | Here Comes My Baby | The Tremeloes | | 3:06 |
| 2 | Nashville Cats | The Lovin’ Spoonful | 4 | 2:37 |
| 3 | 98.6 | The Bystanders | | 3:22 |
| 4 | My Way of Giving | Chris Farlowe | | 2:36 |
| 5 | Harlem Shuffle | The Traits | | 2:24 |
| 6 | This Is My Song | Petula Clark | 5 | 3:18 |
| 7 | Run to the Door | Clinton Ford | | 2:39 |
| 8 | Michael (The Lover) | Geno Washington & The Ram Jam Band | | 2:28 |
| 9 | (We Ain’t Got) Nothin’ Yet | The Spectres | | 2:22 |
| 10 | Ciao Baby | The Montanas | | 2:40 |
| 11 | Happy Together | The Turtles | 4.4 | 2:55 |
| 12 | My Friend Jack | The Smoke | | 3:15 |
| 13 | Simon Smith and His Amazing Dancing Bear | The Alan Price Set | | 1:51 |
| 14 | Show Me | Joe Tex | | 2:55 |
| 15 | Silence Is Golden | The Tremeloes | | 3:10 |
| 16 | Western Union | The Searchers | | 2:29 |
| 17 | Guns of Navarone | The Skatalites | | 2:31 |
| 18 | Waterloo Sunset- recording of:
- Waterloo Sunset
- lyricist and composer:
- Ray Davies
- publisher:
- ABKCO Music, Inc. , Carlin Music Corporation, Davray Music Ltd., Hi-Count Music, Noma Music, Noma Music Inc., Unichappell Music, Inc., Carlin (in 1967), Davray (in 1967) and And Son Music Ltd. (from 1980 to present)
| The Kinks | | 3:16 |
| 19 | No Good to Cry | Jimmy James & the Vagabonds | | 2:52 |
| 20 | The First Cut Is the Deepest | P.P. Arnold | | 3:06 |
| 21 | Six O’Clock | The Lovin’ Spoonful | 4 | 2:41 |
| 22 | Don’t Sleep in the Subway | Petula Clark | | 2:56 |
| 23 | Morning Dew | Episode Six | | 3:03 |
| 24 | The Ferret Song | John Cleese with The 1948 Show Choir | | 3:06 |
| 25 | Here Comes the Nice | The Small Faces | 4 | 3:05 |