| # | Titel | Artiest | Waardering | Duur |
|---|
Dit medium heeft te veel nummers om in één keer te laden, dus worden ze op meerdere pagina’s weergegeven. |
| 1 | 13th Gate | Rolf Anton Krueger | | 0:04 |
| 2 | 13th Gate (whoosh hits build) | Rolf Anton Krueger | | 0:14 |
| 3 | 13th Gate (whoosh wind bass downer) | Rolf Anton Krueger | | 0:08 |
| 4 | Apex | Lior Rosner & Jack Wilson | | 0:09 |
| 5 | Apollos Voyage | Lior Rosner & Jack Wilson | | 0:17 |
| 6 | Beware the Doomed | Gregg Lehrman & Boris Nonte | | 0:17 |
| 7 | Dead Sector | Gregg Lehrman & Boris Nonte | | 0:14 |
| 8 | Dead Sector (whooshes build wind climax) | Gregg Lehrman & Boris Nonte | | 0:24 |
| 9 | Dead Sector (whooshes stutter wind) | Gregg Lehrman & Boris Nonte | | 0:29 |
| 10 | Delirium | Ron C. James | | 0:03 |
| 11 | Dystopian Twilight | Lior Rosner & Jack Wilson | | 0:11 |
| 12 | Evil Empire | Gregg Lehrman & Boris Nonte | | 0:23 |
| 13 | Evil Empire (whooshes stop) | Gregg Lehrman & Boris Nonte | | 0:14 |
| 14 | Evil Empire (whooshes stop 2) | Gregg Lehrman & Boris Nonte | | 0:28 |
| 15 | Fallout Warriors | Rolf Anton Krueger | | 0:08 |
| 16 | Fallout Warriors (whoosh filter pan) | Rolf Anton Krueger | | 0:05 |
| 17 | Fallout Warriors (whoosh reverse stop) | Rolf Anton Krueger | | 0:01 |
| 18 | Fallout Warriors (whoosh sub low) | Rolf Anton Krueger | | 0:10 |
| 19 | Hells Kitchen | Gregg Lehrman & Boris Nonte | | 0:36 |
| 20 | Hostage | Rolf Anton Krueger | | 0:06 |
| 21 | Hostage (hit glitch bell) | Rolf Anton Krueger | | 0:03 |
| 22 | Hostage (hit glitch stop) | Rolf Anton Krueger | | 0:03 |
| 23 | Hostage (hit pulse glitch heartbeat) | Rolf Anton Krueger | | 0:04 |
| 24 | Hostage (hit pulse heartbeat) | Rolf Anton Krueger | | 0:05 |
| 25 | Hostage (hit sub low thunderclap) | Rolf Anton Krueger | | 0:11 |
| 26 | Kepler 22 | Lior Rosner & Jack Wilson | | 0:06 |
| 27 | Masters | Gregg Lehrman & Boris Nonte | | 0:54 |
| 28 | Masters (whooshes pan echo build 2) | Gregg Lehrman & Boris Nonte | | 0:31 |
| 29 | Oblivion | Lior Rosner & Jack Wilson | | 0:06 |
| 30 | Project Omega | Josh Johnson | | 0:03 |
| 31 | Project Omega (whoosh stutter shimmer) | Josh Johnson | | 0:06 |
| 32 | Project Omega (whoosh stutter) | Josh Johnson | | 0:06 |
| 33 | Pulsar | Josh Johnson | | 0:09 |
| 34 | Pulsar (whoosh glitch stutter) | Josh Johnson | | 0:10 |
| 35 | Pulse Killer | Gregg Lehrman & Boris Nonte | | 0:05 |
| 36 | Rhapsody in Black | Lior Rosner & Jack Wilson | | 0:21 |
| 37 | Rhapsody in Black (whooshes rise build) | Lior Rosner & Jack Wilson | | 0:52 |
| 38 | Shades of Justice | Gregg Lehrman & Boris Nonte | | 0:09 |
| 39 | Shades of Justice (whoosh groan stop) | Gregg Lehrman & Boris Nonte | | 0:03 |
| 40 | Shades of Justice (whooshes echo pan breath) | Gregg Lehrman & Boris Nonte | | 0:23 |
| 41 | Shades of Justice (whooshes industrial) | Gregg Lehrman & Boris Nonte | | 0:23 |
| 42 | Sociopath | Lior Rosner & Jack Wilson | | 0:13 |
| 43 | Sociopath (whoosh stop breathy ghost voice) | Lior Rosner & Jack Wilson | | 0:05 |
| 44 | Sociopath (whoosh stutter stop) | Lior Rosner & Jack Wilson | | 0:09 |
| 45 | The Day Has Come | Rolf Anton Krueger | | 0:13 |
| 46 | The Day Has Come (whoosh downer low) | Rolf Anton Krueger | | 0:02 |
| 47 | The Day Has Come (whoosh groan shimmer) | Rolf Anton Krueger | | 0:06 |
| 48 | The Day Has Come (whoosh stop echo bell) | Rolf Anton Krueger | | 0:04 |
| 49 | Violent Apparition | Lior Rosner & Jack Wilson | | 0:08 |
| 50 | Whos Outside | Rolf Anton Krueger | | 0:05 |
| 51 | Whos Outside (whoosh bell warble stop) | Rolf Anton Krueger | | 0:10 |
| 52 | Zero Gravity | Lior Rosner & Jack Wilson | | 0:15 |
| 53 | Apex (whoosh hit intense) | Lior Rosner & Jack Wilson | | 0:04 |
| 54 | Beware the Doomed (whoosh hit deep echo breath wind) | Gregg Lehrman & Boris Nonte | | 0:09 |
| 55 | Beware the Doomed (whoosh pan hit deep echo) | Gregg Lehrman & Boris Nonte | | 0:17 |
| 56 | Beware the Doomed (whoosh hit deep echo) | Gregg Lehrman & Boris Nonte | | 0:10 |
| 57 | Beware the Doomed (whoosh hit high pan echo) | Gregg Lehrman & Boris Nonte | | 0:20 |
| 58 | Buzz Bomb 1 | Brian Rogers | | 0:06 |
| 59 | Fallout Warriors (whoosh hit roll) | Rolf Anton Krueger | | 0:05 |
| 60 | Fallout Warriors (whoosh hits) | Rolf Anton Krueger | | 0:06 |
| 61 | Genesis | Josh Johnson | | 0:09 |
| 62 | Genesis (whoosh hit brass blast 2) | Josh Johnson | | 0:09 |
| 63 | Hostage (whoosh stop rattlesnake tag) | Rolf Anton Krueger | | 0:02 |
| 64 | Netherworld | Lior Rosner & Jack Wilson | | 0:04 |
| 65 | Shades of Justice (whoosh hit echo pan) | Gregg Lehrman & Boris Nonte | | 0:08 |
| 66 | Shades of Justice (whoosh hit soft) | Gregg Lehrman & Boris Nonte | | 0:09 |
| 67 | Sociopath (whoosh hit stutter blast) | Lior Rosner & Jack Wilson | | 0:13 |
| 68 | Sociopath (whoosh hit stutter blast 2) | Lior Rosner & Jack Wilson | | 0:11 |
| 69 | The Day Has Come (whoosh hit groan) | Rolf Anton Krueger | | 0:06 |
| 70 | The Grid | Lior Rosner & Jack Wilson | | 0:09 |
| 71 | Ultron | Lior Rosner & Jack Wilson | | 0:05 |
| 72 | Ultron (whoosh hit brass blast bell) | Lior Rosner & Jack Wilson | | 0:08 |
| 73 | Unfaithful | Lior Rosner & Jack Wilson | | 0:26 |
| 74 | Vortex Canon | Brian Rogers | | 0:06 |
| 75 | Whos Outside (whoosh hit deep whisper echo) | Rolf Anton Krueger | | 0:05 |
| 76 | Whos Outside (whoosh hit drum pan echo) | Rolf Anton Krueger | | 0:06 |
| 77 | Whos Outside (whoosh hit pan wind) | Rolf Anton Krueger | | 0:06 |
| 78 | Armageddon | Brad Marrapodi | | 0:08 |
| 79 | Armageddon (hit drum ambient) | Brad Marrapodi | | 0:07 |
| 80 | Beware the Doomed (hit deep soft) | Gregg Lehrman & Boris Nonte | | 0:11 |
| 81 | Dark Angel | Brian Rogers | | 0:09 |
| 82 | Dark Angel (hit female voice) | Brian Rogers | | 0:10 |
| 83 | Dark Angel (hit shocking cluster build) | Brian Rogers | | 0:12 |
| 84 | Dark Angel (hit shocking cluster build 2) | Brian Rogers | | 0:08 |
| 85 | Dark Angel (hit shocking cluster) | Brian Rogers | | 0:08 |
| 86 | Dead Sector (hit dark piano) | Gregg Lehrman & Boris Nonte | | 0:21 |
| 87 | Dead Sector (hit downer high alarm) | Gregg Lehrman & Boris Nonte | | 0:10 |
| 88 | Dystopian Twilight (hit flash bulb) | Lior Rosner & Jack Wilson | | 0:06 |
| 89 | Fallout Warriors (hit deep drum) | Rolf Anton Krueger | | 0:05 |
| 90 | Fallout Warriors (hit deep wobble) | Rolf Anton Krueger | | 0:05 |
| 91 | Fallout Warriors (hit shriek monster alarm) | Rolf Anton Krueger | | 0:05 |
| 92 | Fallout Warriors (hits drum deep pan) | Rolf Anton Krueger | | 0:03 |
| 93 | Genesis (hit low throb) | Josh Johnson | | 0:06 |
| 94 | Genesis (hit low) | Josh Johnson | | 0:08 |
| 95 | Genesis (hit wind blast) | Josh Johnson | | 0:08 |
| 96 | Genesis (hits brass blasts) | Josh Johnson | | 0:12 |
| 97 | Netherworld (hit drum taiko) | Lior Rosner & Jack Wilson | | 0:03 |
| 98 | Oblivion (hit low punch) | Lior Rosner & Jack Wilson | | 0:06 |
| 99 | Primeval Cry | Lior Rosner & Jack Wilson | | 0:07 |
| 100 | Primeval Cry (hit deep drum rattle 2) | Lior Rosner & Jack Wilson | | 0:05 |
| Dit medium heeft te veel nummers om in één keer te laden; nu worden 100 van in totaal 149 nummers weergegeven. Alle nummers laden |