| # | Title | Rating | Length |
|---|
| 1 | I Saw Stars | | 2:31 |
| 2 | Lambeth Walk | | 2:45 |
| 3 | Nuages | | 3:16 |
| 4 | H.C.Q. Strut | | 2:56 |
| 5 | Some of These Days | | 2:24 |
| 6 | I Got Rhythm | | 2:56 |
| 7 | Stockholm | | 2:47 |
| 8 | Blue Drag | | 2:53 |
| 9 | Honeysuckle Rose | | 2:52 |
| 10 | Sweet Georgia Brown | | 3:07 |
| 11 | It Don't Mean a Thing | | 3:02 |
| 12 | Souvenirs | | 2:38 |
| 13 | Swing '39 | | 3:19 |
| 14 | I'm Confessin' | | 2:52 |
| 15 | The Sunshine of Your Smile | | 2:50 |
| 16 | Billets Doux | | 2:54 |
| 17 | Tiger Rag | | 2:32 |
| 18 | Improvisation | | 2:40 |
| 19 | Them There Eyes | | 3:01 |
| 20 | Appel Direct | | 2:57 |
| 21 | Jeepers Creepers | | 3:15 |
| 22 | I've Found a New Baby | | 3:03 |
| 23 | St. Louis Blues | | 3:28 |
| 24 | Djangology | | 2:55 |
| 25 | Oriental Shuffle | | 2:40 |
| 26 | Lade Be Good | | 2:54 |
| 27 | Nocturne | | 3:13 |
| 28 | You're Driving Me Crazy | | 2:52 |
| 29 | Swing Guitars | | 2:25 |
| 30 | My Sweet | | 2:55 |
| 31 | Chasing Shadows | | 2:56 |
| 32 | Exactly Like You | | 2:30 |
| 33 | Stomping at Decca | | 2:26 |
| 34 | China Boy | | 3:00 |
| 35 | I'll See You in My Dreams | | 2:31 |
| 36 | Limehouse Blues | | 2:47 |
| 37 | It Was So Beautiful | | 2:51 |
| 38 | Hungaria | | 2:47 |
| 39 | Three Little Words | | 2:51 |
| 40 | Why Shouldn't I? | | 2:48 |
| 41 | Ultrafox | | 3:17 |
| 42 | Rose Room | | 2:44 |
| 43 | Night and Day- recording of:
- Night and Day
- lyricist and composer:
- Cole Porter (in 1932)
- publisher:
- Chappell & Co., Inc. , Chappell Music Ltd., Warner Bros. , Warner Bros. Music , Warner Bros., Inc. , Warner Bros., Inc. (Warner Bros. Music Division), Warner/Chappell , WB Music Corp. (until 2019-05-28) and Harms, Inc. (on 1932-11-18)
- part of:
- Gay Divorce
| | 2:34 |
| 44 | Moonglow | | 2:59 |
| 45 | Sweet Chorus | | 2:44 |
| 46 | Dinah | | 2:36 |
| 47 | Black and White | | 2:57 |
| 48 | I've Had My Moments | | 2:57 |
| 49 | Daphne | | 3:08 |
| 50 | Swing From Paris | | 2:31 |