| Nr. | Titel | Bewertung | Länge |
|---|
This medium has too many tracks to load at once, so it’s been paginated. |
| 1 | Main Theme | 4 | 2:08 |
| 2 | Self | 4 | 2:23 |
| 3 | Vision | 3 | 1:17 |
| 4 | Premonition | 3 | 1:26 |
| 5 | Homesickness | 3 | 2:13 |
| 6 | Eastern Kingdom of Mikado | 3 | 2:41 |
| 7 | Aquila Statue Plaza | 4 | 2:17 |
| 8 | Barracks | 3 | 1:45 |
| 9 | Naraku: Upper Strata | 3 | 3:04 |
| 10 | Negotiations | 3 | 1:27 |
| 11 | Battle-a1 | 5 | 2:00 |
| 12 | End of Battle | 3 | 0:43 |
| 13 | Rooftop | 3 | 0:36 |
| 14 | K's Tavern | 4 | 2:14 |
| 15 | Naraku: Lower Strata | 4 | 3:04 |
| 16 | Domain | 4 | 2:19 |
| 17 | Crisis | 4 | 1:27 |
| 18 | Battle-b1 | 5 | 3:02 |
| 19 | Whispers | 3 | 0:43 |
| 20 | Suffering | 3 | 2:21 |
| 21 | Kiccigiorgi Forest | 4 | 2:47 |
| 22 | Unrest | 4 | 2:37 |
| 23 | Confrontation | 4 | 1:45 |
| 24 | Battle-b2 | 5 | 3:13 |
| 25 | Excavation Worker Quarters | 3 | 1:51 |
| 26 | Terminal | 4 | 1:17 |
| 27 | A Calling | 3 | 1:10 |
| 28 | Traffic | 4 | 2:31 |
| 29 | Cathedral of Shadows #1 | 5 | 3:11 |
| 30 | Cathedral of Shadows #2 | 5 | 3:39 |
| 31 | Cathedral of Shadows #3 | 5 | 3:55 |
| 32 | Cathedral of Shadows #4 | 5 | 3:24 |
| 33 | Cathedral of Shadows: Demon Fusion | 4 | 0:46 |
| 34 | Tokyo | 4 | 2:59 |
| 35 | Battle-a2 | 5 | 2:01 |
| 36 | Urban Area A | 4 | 2:46 |
| 37 | Ueno: Underground District | 4 | 2:48 |
| 38 | Hunter Association | 4 | 3:05 |
| 39 | Battle-c1 | 5 | 3:39 |
| 40 | Urban Area B | 4 | 3:35 |
| 41 | Challenge Quest α | 4 | 3:00 |
| 42 | Battle-c2 | 5 | 3:13 |
| 43 | Shinjuku: Underground District | 4 | 3:53 |
| 44 | Ashura-kai Authorized Shop | 4 | 3:15 |
| 45 | Black Market | 4 | 2:42 |
| 46 | Urban Area C | 4 | 3:35 |
| 47 | Ikebukuro: Underground District | 4 | 3:31 |
| 48 | Kagome Tower | 4 | 2:31 |
| 49 | Unease | 3 | 1:52 |
| 50 | Roppongi Region | 3 | 2:42 |
| 51 | Shibuya: Underground District | 4 | 3:42 |
| 52 | Tension | 3 | 2:22 |
| 53 | Ginza: Underground District | 4 | 3:18 |
| 54 | Tsukiji Hongwanji | 4 | 3:46 |
| 55 | Underground Passage | 3 | 1:20 |
| 56 | Chaos Theme | 3 | 2:39 |
| 57 | Tennozu Shelter | 4 | 1:57 |
| 58 | Battle-c4 | 5 | 3:34 |
| 59 | River Styx | 4 | 0:49 |
| 60 | Charon | 4 | 1:48 |
| 61 | Challenge Quest β | 5 | 2:37 |
| 62 | Battle-c3 | 5 | 3:43 |
| 63 | Conversation | 4 | 1:43 |
| 64 | CLUB MILTON | 4 | 1:29 |
| 65 | Members-Only Club | 4 | 2:00 |
| 66 | Cafe Florida | 3 | 2:26 |
| 67 | Tokyo Midtown | 4 | 3:10 |
| 68 | Reverse Hills | 4 | 3:42 |
| 69 | Advent | 3 | 1:13 |
| 70 | Law Theme | 3 | 2:51 |
| 71 | Partings | 3 | 0:43 |
| 72 | Camp Ichigaya | 4 | 3:05 |
| 73 | Wretched End | 3 | 0:46 |
| 74 | Yamato Perpetual Reactor | 4 | 2:41 |
| 75 | The White | 4 | 2:42 |
| 76 | Blasted Tokyo | 4 | 3:10 |
| 77 | Kiyoharu | 5 | 2:23 |
| 78 | Blasted Tokyo: Underground Shelter | 4 | 2:09 |
| 79 | Pluto Castle | 4 | 2:17 |
| 80 | Battle-a3 | 5 | 3:41 |
| 81 | Chaos -Origin- | 4 | 4:10 |
| 82 | Blasted Ichigaya | 4 | 1:32 |
| 83 | Infernal Kasumigaseki | 5 | 2:12 |
| 84 | Infernal Tokyo | 4 | 2:42 |
| 85 | Infernal Tokyo: Underground District | 5 | 3:15 |
| 86 | Law -Origin- | 5 | 1:10 |
| 87 | Infernal Ichigaya | 3 | 1:59 |
| 88 | Battle-b3 | 3 | 1:50 |
| 89 | Liberation | 4 | 1:11 |
| 90 | Monochrome Forest | 3 | 2:40 |
| 91 | National Defense Divinities | 4 | 0:45 |
| 92 | Neutral Theme | 4 | 1:44 |
| 93 | Battle-b4 | 4 | 4:14 |
| 94 | Purgatorium | 4 | 4:17 |
| 95 | Battle-b5 | 5 | 3:19 |
| 96 | Battle-b6 | 5 | 4:08 |
| 97 | King | 4 | 1:08 |
| 98 | Reign | 3 | 1:46 |
| 99 | Lucifer Palace | 5 | 4:24 |
| 100 | Battle-b7 | 4 | 3:29 |
| This medium has too many tracks to load at once; currently showing 100 out of 113 total. Load all tracks... |