Tracklist
| 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Il veliero | The Chaplin Band | 3:58 | |
| A2 | A Walk in the Park
| Nick Straker Band | 3:51 | |
| A3 | The Break | Kat Mandu | 3:33 | |
| A4 | Right on Target | Paul Parker | 3:30 | |
| A5 | Give It Up | Monica Thornton | 3:35 | |
| B1 | Julius Ceasar Plum Cake Dance | Pino D’Angiò | 4:26 | |
| B2 | Funky Celebration | Queen Samantha | 3:24 | |
| B3 | I Wanna Dance | Kat Mandu | 3:48 | |
| B4 | Kabaka Shaka | Roberta Kelly | 3:42 | |
| B5 | I Wanna Piece of the Action | K.I.D. | 3:29 | |
| 212" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/5873283 [info] |
|---|
Play on ListenBrainz