Night Grooves
~ Release by STL (see all versions of this release, 2 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | I'm Backwards | 9:31 | |
| A2 | Moonwalk | 8:20 | |
| A3 | Loop 1 | ?:?? | |
| A4 | Loop 2 | ?:?? | |
| A5 | Loop 3 | ?:?? | |
| A6 | Loop 4 | ?:?? | |
| A7 | Loop 5 | ?:?? | |
| A8 | Loop 6 | ?:?? | |
| A9 | Loop 7 | ?:?? | |
| A10 | Loop 8 | ?:?? | |
| A11 | Loop 9 | ?:?? | |
| A12 | Loop 10 | ?:?? | |
| A13 | Loop 11 | ?:?? | |
| B1 | Lost Satellite | 12:00 | |
| B2 | Foggy Beatz | 7:18 | |
| 212" Vinyl |
|---|
Credits
Release
| Discogs: | https://www.discogs.com/release/1121308 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/681219 [info] |
|---|
Play on ListenBrainz