| # | Title | Rating | Length |
|---|
| 1 | Nervous | | 2:01 |
| 2 | Apolitical | | 0:43 |
| 3 | Hollywood Swinging | | 4:06 |
| 4 | Prison | | 2:42 |
| 5 | We Got Soul | | 2:25 |
| 6 | Fun Fun Fun | 5 | 3:15 |
| 7 | We Got Your Money | | 2:53 |
| 8 | Lesson | | 0:40 |
| 9 | Funk Off | | 1:50 |
| 10 | I'm Sorry | | 1:07 |
| 11 | Were Not in It to Lose | | 2:17 |
| 12 | Sound on Sound | | 3:30 |
| 13 | Fight Back | | 2:18 |
| 14 | Brickwall | | 0:40 |
| 15 | Jump the Fence | | 1:53 |
| 16 | Assault | | 0:58 |
| 17 | Manipulation | | 2:55 |
| 18 | Same Old Blues | | 2:29 |
| 19 | Gator Fuckin | | 1:25 |
| 20 | White Nigger | | 3:19 |
| 21 | Baby Let's Play God | | 2:50 |
| 22 | No- recording of:
- No (in 1984-08)
- lyricist and composer:
- Tim Kerr
| | 2:26 |
| 23 | Narrow View | | 2:08 |
| 24 | I Do Care | | 2:41 |
| 25 | Listen | | 1:32 |
| 26 | What's the Word? | | 4:13 |
| 27 | Common Beat | | 5:18 |
| 28 | No Love | 4 | 1:47 |
| 29 | Which Way to Go | | 2:34 |
| 30 | Killing Time | | 1:14 |
| 31 | Work | | 3:30 |