Just Me
~ Release by Clive Palmer (see all versions of this release, 1 available)
Annotation
Rights Society: GEMA
Matrix / Runout (Side A Etched): ALLP-258/A et
Matrix / Runout (Side B Etched): ALLP-258/B et
Label Code: LC 5788
Annotation last modified on 2024-12-14 13:53 UTC.
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | East Virginia | 3:35 | |
| A2 | Bamiyan | 1:15 | |
| A3 | The Blackbird | 1:50 | |
| A4 | The Girl From the North Country | 4:45 | |
| A5 | Cripple Creek | 1:40 | |
| A6 | Gentle Maiden / Gunnerton Fellcuddy | 1:55 | |
| A7 | State of Arkansaw | 3:30 | |
| B1 | House Carpenter | 3:50 | |
| B2 | Downtown Dandies | 2:10 | |
| B3 | Summer's Night | 2:45 | |
| B4 | The Wandering Minstrel | 1:10 | |
| B5 | Foggy Mountain Breakdown | 2:30 | |
| B6 | Jack in the Box | 1:30 | |
| B7 | Melody in D | 2:20 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2856233 [info] |
|---|
Play on ListenBrainz