Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Come Over | 2:22 | |
| 2 | House on the Hill | 3:00 | |
| 3 | She Always Leaves Me Laughing | 2:48 | |
| 4 | How You Loved Me | 2:59 | |
| 5 | Torn Between Temptations | 2:48 | |
| 6 | Love in the City | 3:39 | |
| 7 | Bachelor Mother | 2:41 | |
| 8 | John and Julie | 3:12 | |
| 9 | Hot Little Hands | 4:11 | |
| 10 | Somewhere Friday Night | 3:23 | |
| 11 | Dance This Dance | 3:30 | |
| 12 | You Don't Have to Walk in the Rain | 2:44 | |
| 13 | Chicken Little Was Right | 2:55 | |
| 14 | Lady-O
| 2:53 | |
| 15 | The Last Thing I Remember | 3:28 | |
| 16 | The Owl | 4:29 | |
| 17 | To See the Sun | 4:15 | |
| 18 | If We Only Had the Time | 5:11 | |
| 19 | Can I Go On | 3:02 | |
| 20 | Dance This Dance | 3:17 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3050732 [info] |
|---|
Release group
| Wikipedia: | en: Turtle Soup [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/233297 [info] |
| Wikidata: | Q3542410 [info] |
Play on ListenBrainz