| # | Title | Rating | Length |
|---|
| 1 | Top of the Bill | | 3:25 |
| 2 | Drifting Sun | 1.65 | 7:42 |
| 3 | Sun in My Hand | | 4:23 |
| 4 | Longing for Fire | | 2:44 |
| 5 | Catch Your Train | | 3:35 |
| 6 | Virgin Killer | | 3:45 |
| 7 | Hell Cat | | 2:57 |
| 8 | Pollar Nights | | 5:11 |
| 9 | I’ve Got to Be Free | | 4:04 |
| 10 | The Riot of Your Time | | 4:11 |
| 11 | He’s a Woman – She’s a Man | 1 | 3:17 |
| 12 | Steamrock Fever | | 3:38 |
| 13 | Suspender Love (live) | | 3:37 |
| 14 | Hound Dog (live)- live cover recording of:
- Hound Dog
- lyricist:
- Jerry Leiber (on 1952-08-12)
- composer:
- Mike Stoller (on 1952-08-12)
- previously attributed to:
- Johnny Otis
- publisher:
- Chappell Morris Ltd., Cherry Lane, Cherry Lane Music, Cherry Lane Music Publishing, Elvis Presley Music, Gladys Music, Lion Publishing Co., MCA Music Inc. , MCA Music Ltd., MCA Music Publishing , Sony/ATV Songs LLC, Universal Music Publishing , Universal/MCA Music , Williamson Music Company and Williamson Music, Inc.
| | 1:23 |
| 15 | Long Tall Sally (live) | | 2:29 |
| 16 | Fly to the Rainbow (live) | | 9:45 |