Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Piety | 7:31 | |
| 2 | Criminail | 2:15 | |
| 3 | Flesh to Take | 5:58 | |
| 4 | Skeleton Key | 4:59 | |
| 5 | Gun | 5:04 | |
| 6 | Miasma | 5:50 | |
| 7 | No Question | 4:13 | |
| 8 | Slow Pain of Water | 4:46 | |
| 9 | Vertebrae | 6:02 | |
| 10 | Haunt | 4:52 | |
| 11 | No Question (Inquisition) | 4:42 | |
| 12 | Brutality | 5:28 | |
| 13 | Skinlike
| 4:14 | |
| 14 | String Ladder | 8:55 | |
| 15 | Flesh to Taste (Spread Open) / Knucklebones (Prelude) | 6:58 | |
| 16 | Knucklebones | 4:15 | |
| 17 | Skeleton Key (Osmosis)
| 4:07 | |
| 18 | Criminail (Eyes Sewn Shut)
| 3:26 | |
| 19 | No Question (Belial) | 4:57 | |
| 20 | Horseslayer | 5:25 | |
| 21 | Vertebrae (Goodbye) | 4:00 | |
| 22 | (Re) Possessed | 3:53 | |
Credits
Release
| purchase for download and stream for free: | http://music.iparasite.net/album/turin-horseslayer [info] |
|---|
Play on ListenBrainz