| no | Titre | Évaluation | Durée |
|---|
| 1 | Lloyd, I'm Ready to Be Heartbroken | 3.9 | 3:49 |
| 2 | Tears for Affairs | 3.5 | 4:04 |
| 3 | Come Back Margaret | 3.65 | 3:47 |
| 4 | Dory Previn | 3.5 | 4:16 |
| 5 | The False Contender | 2.65 | 3:38 |
| 6 | Let's Get Out of This Country | 3.65 | 3:21 |
| 7 | Country Mile | 3 | 3:59 |
| 8 | If Looks Could Kill | 4.35 | 3:29 |
| 9 | I Need All the Friends I Can Get | 3.5 | 3:18 |
| 10 | Razzle Dazzle Rose | 3.55 | 5:28 |
| 11 | Phil And Don | | 4:05 |
| 12 | Return To Send Her | | 3:19 |
| 13 | Roman Holiday | | 4:13 |
| 14 | Super Trouper- reprise recording of :
- Super Trouper
- auteur :
- Benny Andersson et Björn Ulvaeus
- éditeur :
- Bocu Music Ltd., EMI Grove Park Music, Inc., EMI Music Publishing , Union Songs Music, Universal Music Publishing Group, Universal–Songs of PolyGram International, Inc., Artwork Music Co., Inc. (du 1980 à ????), Countless Songs, Ltd. (du 1980 à ????), EMI Waterford Music (du 1980 à ce jour), Universal PolyGram International Publishing, Inc. (du 1980 à ce jour), Universal/Union Songs Musikförlag AB (du 1980 à ce jour) et Union Songs AB (le 1980)
- partie de :
- Mamma Mia!
| | 4:20 |
| 15 | I Love How You Love Me | | 2:11 |