Annotation
℗ & © «2005 Parlophone Records Ltd, a Warner Music Group Company»
Tracklist
| 1Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Floral Dance
| Brighouse And Rastrick Brass Band | 3:02 | |
| 2 | Colonel Bogey on Parade | Harry Mortimer | 5:18 | |
| 3 | There’s No Business Like Show Business (Annie Get Your Gun, Act 1) | The Black Dyke Mills Band | 3:00 | |
| 4 | The Magnificent Seven | The Cory Band | 2:21 | |
| 5 | The Guns of Navarone | The Cory Band | 3:12 | |
| 6 | The Battle of Britain (March) | Brighouse And Rastrick Brass Band | 2:13 | |
| 7 | When the Saints Go Marching In | Men O’Brass | 2:39 | |
| 8 | Sweet Georgia Brown | Grimethorpe Colliery Band | 3:09 | |
| 9 | Amazing Grace | Brighouse And Rastrick Brass Band | 3:01 | |
| 10 | Summertime | The Black Dyke Mills Band | 3:16 | |
| 11 | Coronation Street | Gus Footwear Band | 3:58 | |
| 12 | Macarthur Park | Grimethorpe Colliery Band | 6:24 | |
| 13 | Skye Boat Song | Wingates Temperance Band | 3:12 | |
| 14 | Semper Sousa | Men O’Brass | 3:58 | |
| 15 | Can Can | Harry Mortimer & Massed Bands | 2:14 | |
| 2Digital Media |
|---|
Credits
Release
| purchase for download and streaming page: | https://music.apple.com/gb/album/692364007 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/5lV6kpJd9ENcObAvk2i9Al [info] https://www.deezer.com/album/515491 [info] |
Play on ListenBrainz