| # | Titel | Artiest | Waardering | Duur |
|---|
| 1 | Scars | James Bay | 3 | 4:32 |
| 2 | King (acoustic) | Years & Years | 4 | 4:02 |
| 3 | Regenbogen | Wincent Weiss | | 2:42 |
| 4 | Das ist dein Leben | Philipp Dittberner | 4 | 4:43 |
| 5 | We Were Here | BOY | | 4:16 |
| 6 | Fire Meet Gasoline | Sia | 3.1 | 4:02 |
| 7 | Monster Lead Me Home | Sara Hartman | | 3:57 |
| 8 | Never Gonna Love Again | Lykke Li | 4 | 3:58 |
| 9 | Livewire | Oh Wonder | 2 | 3:24 |
| 10 | ADX | Matt Wills | | 3:27 |
| 11 | Empire | Of Monsters and Men | 4 | 4:18 |
| 12 | Call You Home | Kelvin Jones | | 2:49 |
| 13 | Boardwalks | Little May | 4 | 3:16 |
| 14 | Make You Mine | Family of the Year | | 3:42 |
| 15 | Ghost | Halsey | 3.75 | 2:34 |
| 16 | One Last Night | Vaults | | 3:20 |
| 17 | Run (Lost Frequencies radio edit) | Emma Bale feat. Lost Frequencies | | 3:14 |
| 18 | For You (radio edit) | Marcus Layton feat. Tin Sparrow | | 3:30 |
| 19 | Show Me Love | Sam Feldt feat. Kimberly Anne | 4 | 3:02 |
| 20 | Stole the Show | Kygo feat. Parson James | 3.7 | 3:43 |
| 21 | Here- assisterend opnametechnicus:
- Todd Bergman
- opnametechnicus:
- Oak
- diverse ondersteuning:
- Tanisha Broadwater en Donnie Meadows
- assisterend producent:
- Kevin “Batos” Guardado
- producent:
- @Oakwud , @Pop Wansel en Sebastian Kole
- assisterende mixer:
- Daniela Rivera
- mixer:
- Phil Tan
- fonografisch auteursrecht (℗):
- Def Jam Recordings (in 2016)
- samples:
- Medley: Ike’s Rap II / Help Me Love van Isaac Hayes
- deel van:
- Billboard Year-End Hot 100 singles of 2016 (nummer: 39), Rolling Stone: The 100 Best Songs of the 2010s (nummer: 90) en Billboard Year-End Hot 100 singles of 2015 (nummer: 94)
- is een opname van:
- Here
- schrijver:
- Alessia Caracciolo, Andrew Wansel, Coleridge Tillman, Isaac Hayes, Terence Lam , Robert Gerongco, Samuel Gerongco en Warren Felder
- uitgever:
- Crow’s Tree Publishing, Irving Music , Irving Music of Canada, Songs of Universal, Inc. , Sony/ATV Ballad en Sony/ATV Songs LLC
| Alessia Cara | 4.05 | 3:19 |
| 22 | Coffee (clean) | Miguel | 3 | 4:49 |