| # | Title | Artist | Rating | Length |
|---|
| 1 | Swingin’ With Django | Le Quintette du Hot Club de France | | 2:52 |
| 2 | Indiana | Bill Coleman and His Orchestra | | 2:56 |
| 3 | Rose Room | Bill Coleman and His Orchestra | | 2:53 |
| 4 | Bill Street Blues | Bill Coleman and His Orchestra | | 2:53 |
| 5 | After You’ve Gone | Bill Coleman and His Orchestra | | 3:03 |
| 6 | The Merry‐Go‐Round Broke Down | Bill Coleman and His Orchestra | | 2:50 |
| 7 | Broken‐Hearted Blues- part of:
- Swing (number: 0SW 1-1 (unissued))
| Philippe Brun & Joseph Reinhardt | | 2:47 |
| 8 | When You’re Smiling | Alix Combelle’s Hot Four | | 3:01 |
| 9 | If I Had You | Alix Combelle’s Hot Four | | 2:55 |
| 10 | Honeysuckle Rose | Eddie South and His Quintet | | 3:06 |
| 11 | The Blues Got Me | Garland Wilson | | 3:08 |
| 12 | You Showed Me the Way | Garland Wilson | | 3:08 |
| 13 | The Blues I Love to Play | Garland Wilson | | 3:11 |
| 14 | Sweet Lorraine | Garland Wilson | | 3:04 |
| 15 | Bei mir bist du schön | Garland Wilson | | 3:04 |
| 16 | Blue Morning | Garland Wilson | | 3:09 |
| 17 | You Showed Me the Way | Michel Warlop & Garland Wilson | | 3:01 |
| 18 | Limehouse Blues | Michel Warlop & Garland Wilson | | 3:12 |
| 19 | Crazy Rhythm | Bobby Martin and His Orchestra | | 3:00 |
| 20 | What’ll I Do? | Fletcher Allen and His Orchestra | | 3:02 |
| 21 | Fletcher’s Stomp | Fletcher Allen and His Orchestra | | 3:07 |
| 22 | Jam Man- part of:
- Swing (number: 0SW 23-1)
| Pierre Allier et son orchestre | | 2:39 |