Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| Show | Credits | ?:?? | |
| A1 | Big 3 Boogie | 2:33 | |
| A2 | If the Sea Was Whiskey | 3:05 | |
| A3 | I Ain't Gonne Be Your Monkey Man | 2:59 | |
| A4 | 88 Boogie | 2:33 | |
| A5 | Money Tree Blues | 2:45 | |
| A6 | Big 3 Stomp | 3:06 | |
| A7 | Since My Baby Gone | 3:01 | |
| A8 | Hard Notch Boogie Beat | 2:46 | |
| A9 | No One to Love Me
| 2:51 | |
| A10 | Don't Let That Music Die | 2:31 | |
| B1 | It's All Over Now | 2:39 | |
| B2 | Tell That Woman | 2:39 | |
| B3 | Got You on My Mind | 2:55 | |
| B4 | Etiquette | 2:17 | |
| B5 | You Don't Love Me No More | 2:20 | |
| B6 | Come Here Baby | 2:26 | |
| B7 | O.C. Bounce | 2:19 | |
| B8 | Cool Kind Woman | 2:21 | |
| B9 | Juice-Head Bartender | 2:47 | |
| B10 | What Am I to Do | 2:20 | |
| B11 | Signifying Monkey | 2:52 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3748546 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/456301 [info] |
|---|---|
| other databases: | https://www.45cat.com/cdalbum/cd/4672482 [info] |
Play on ListenBrainz