| # | Title | Artist | Rating | Length |
|---|
| 1 | In Accordance to Natural Law | Bikini Kill | | 0:28 |
| 2 | Kick Out the Jams | The Presidents of the United States of America | 3.95 | 1:25 |
| 3 | Like a Fish in Water | The Bouncing Souls | 4 | 0:33 |
| 4 | British Sounds | The Yummy Fur | | 0:52 |
| 5 | Him Dancing | Throwing Muses | | 1:10 |
| 6 | Opnad Contribution Study Committee Report | Trachtenburg Family Slideshow Players | | 0:50 |
| 7 | The Count | WIZO | | 0:30 |
| 8 | Say Will You Be Ready? | Tiny Tot Calvin | | 0:56 |
| 9 | I Hear the Wind Blow | They Might Be Giants | | 0:10 |
| 10 | Feeling This | Richard Cheese | 3 | 1:46 |
| 11 | Old Mother Reagan | Violent Femmes | | 0:29 |
| 12 | Push It | Stereo Total | | 0:59 |
| 13 | Hand Grenades | The Offspring | 5 | 0:36 |
| 14 | No Child of Mine | PJ Harvey | | 1:08 |
| 15 | Let's Go Free | Moby | 2.4 | 0:38 |
| 16 | Scene 2 -Citybilly Lived Happily Ever After→ | Plus‐Tech Squeeze Box | | 0:25 |
| 17 | Saturday Night and Dancing | Clinton | | 1:30 |
| 18 | Just Passing | Small Faces | | 1:15 |
| 19 | Asian Pride | Hi-STANDARD | 5 | 0:29 |
| 20 | Sweetest Love | Ralph Steadman | | 1:00 |
| 21 | Whatever Happened to Pong? | Frank Black | | 1:34 |
| 22 | Reno, Dakota | The Magnetic Fields | | 1:05 |
| 23 | Born to Raise Hell | Whale | 2.65 | 1:12 |
| 24 | Ballad of Michael H | Stormtroopers of Death | 4 | 0:09 |
| 25 | I Don't Give a Fuck | Peaches | | 1:21 |
| 26 | Love Is All Around | Joan Jett and the Blackhearts | | 0:58 |
| 27 | To All the Kids | The Vandals | | 0:28 |
| 28 | Faster and Shorter | The Shitbirds | | 0:55 |
| 29 | Jump Baby Jump | Cat Power | | 0:50 |
| 30 | Cumberland Gap | The Wedding Present | | 1:31 |
| 31 | Little Room (a cappella) | MC Tron | | 0:33 |
| 32 | Boss of Me (TV version) | They Might Be Giants | | 0:32 |
| 33 | Doin’ Laundry | Nerf Herder | 3 | 0:29 |
| 34 | Vinyl Pants Move to New York to Wear Us | Gerty Farish | | 0:50 |
| 35 | Tuff Titty Rap | Ciccone Youth | | 0:31 |
| 36 | Bookends Theme | Simon & Garfunkel | | 0:32 |
| 37 | I Don't Need Anyone | Club 8 | | 0:44 |
| 38 | Pretty Woman | BBQ Chickens | | 0:11 |
| 39 | Annie | Elastica | 4 | 1:13 |
| 40 | Pimmel | The Muffs | | 0:32 |
| 41 | Eyez | NICOTINE | | 0:24 |
| 42 | Everyone Comes to the Freak Show | Frank Pahl | | 0:26 |
| 43 | Wire Greyhounds | Guided by Voices | | 0:35 |
| 44 | Cell Phone | All Girl Summer Fun Band | | 1:00 |
| 45 | Back to You | $wingin’ Utter$ | | 0:32 |
| 46 | Things Go Better With Coke | Raylon | | 0:35 |
| 47 | Suntory Pop Jingle # 1 | Carpenters | | 0:33 |
| 48 | Warren's Song, Part 8 | Bracket | 3 | 0:30 |
| 49 | Allison | Eve 6 | 3 | 1:24 |
| 50 | Told You Once | The Mr. T Experience | | 0:11 |
| 51 | Highly Evolved (mix) | The Vines | | 1:32 |
| 52 | The Dead Only Quickly | The 6ths | 4 | 1:03 |
| 53 | Apple Core | Catatonia | | 1:23 |
| 54 | Good Morning! How Are You? Shut Up! | Ivor Cutler | | 1:22 |
| 55 | A New Machine, Part 2 | Pink Floyd | 2 | 0:38 |
| 56 | Wake Up | Radio Days | | 0:31 |
| 57 | The Very Next Day | Nina Nastasia | | 0:25 |
| 58 | John Peel Sings the Blues Badly | Norman Lovett | | 0:59 |
| 59 | Chandeliers and Souvenirs | Diesel Boy | 3 | 0:29 |
| 60 | Dave Allen at Large | Alan Hawkshaw | | 0:47 |
| 61 | My Friend | BMX Bandits | | 0:46 |
| 62 | Don't You Fuck | Arling & Cameron | | 1:00 |
| 63 | Wegoddim | Osymyso | | 1:04 |
| 64 | Quality Control | Jurassic 5 | | 0:30 |
| 65 | Hey Now Everybody | They Might Be Giants | | 0:05 |
| 66 | Middle | Rocket From the Crypt | | 1:00 |
| 67 | On Being Pushed- engineer and producer:
- Chumbawamba and Neil Ferguson
- performer:
- Dunstan Bruce, Mavis Dillon, Neil Ferguson , Paul Greco , Harry “Daz” Hamer, Danbert Nobacon, Alice Nutter, Lou Watts and Boff Whalley
- recorded at:
- Woodlands Studio in Castleford, Wakefield, West Yorkshire, England, United Kingdom (in 1994-01)
- recording of:
- On Being Pushed (in 1994-01)
- writer:
- Chumbawamba
| Chumbawamba | 2 | 0:31 |
| 68 | Do Tell Us | Hector Zazou | | 0:34 |
| 69 | Car Wash | Elastica | | 1:28 |
| 70 | Peter Sellers Sings George Gershwin | Peter Sellers | | 0:15 |
| 71 | The Radio Still Sucks | The Ataris | | 0:27 |
| 72 | I Hate Your Fucking Guts | The Queers | | 0:30 |
| 73 | Chicka-Chicka | YACHT | | 0:31 |
| 74 | Andy the Dentist | Andy “Thunderclap” Newman | | 0:55 |
| 75 | Not a Happy Man | Avail | 5 | 0:34 |
| 76 | The Biz vs. The Nuge | Beastie Boys | | 0:33 |
| 77 | X-Girlfriend | Bush | 2.5 | 0:44 |
| 78 | The Sound of Silence | The Dickies | | 1:34 |
| 79 | Tracy Katz | The Yummy Fur | | 0:41 |
| 80 | O I Sleep | Mogwai | 3.8 | 0:51 |
| 81 | Two Kinds of People | The Magnetic Fields | | 0:25 |
| 82 | The Ballad of Wilhelm Fink | Green Day | | 0:32 |
| 83 | Sealab 2021 Theme | Calamine | | 0:27 |
| 84 | Lullaby for The... | The Faint | | 0:50 |
| 85 | Counting to Zero | Arm of Roger | | 0:49 |
| 86 | Feed My Ego | Bette Davis and the Balconettes | | 1:08 |
| 87 | If | Drugstore | | 1:43 |
| 88 | Triple Track | Dance Hall Crashers | | 0:31 |
| 89 | I Don't Want to Go Home | The Lemonheads | | 1:01 |
| 90 | He's So Unusual | Cyndi Lauper | 3 | 0:46 |
| 91 | Erik Sandin's Stand-In | Dogpiss | 4 | 0:33 |
| 92 | I See | Adventures in Stereo | | 0:46 |
| 93 | Picnic Boy | The Residents | | 1:00 |
| 94 | Quit Your Job | Chixdiggit! | 3 | 0:24 |
| 95 | Polaroid Baby | Bratmobile | | 0:54 |
| 96 | To Have a Home | Lauren Laverne | | 1:12 |
| 97 | Short Attention Span | Fizzy Bangers | | 0:07 |
| 98 | 99 | Limp-X | | 0:32 |
| 99 | Chorale From Beethoven's 9th Symphony / Goodnight | Pete Seeger / Die Toten Hosen | | 2:11 |