| # | Title | Rating | Length |
|---|
| 1 | Dear Lover | | 2:14 |
| 2 | Can’t You See (You’re Losing Me) | | 2:46 |
| 3 | Me and My Baby | | 2:03 |
| 4 | Fancy Free | | 2:12 |
| 5 | Such a Sweet Thing | | 2:43 |
| 6 | Keep Me in Suspense | | 2:42 |
| 7 | Satisfaction | | 2:31 |
| 8 | Love Makes the World Go Round | | 2:56 |
| 9 | In the Midnight Hour | | 1:57 |
| 10 | My World Is Empty Without You Babe | | 2:51 |
| 11 | Good Lovin’ | | 3:21 |
| 12 | Where Am I Going | | 2:24 |
| 13 | Shangri‐La | | 3:04 |
| 14 | On a Clear Day You Can See Forever | | 2:27 |
| 15 | The Shadow of Your Smile | | 3:00 |
| 16 | The Boy From Ipanema | | 2:55 |
| 17 | Sunrise Sunset | | 3:31 |
| 18 | Love Letters | | 2:33 |
| 19 | Hands Off My Baby | | 2:29 |
| 20 | (Hey You) Set My Soul on Fire | | 2:29 |
| 21 | Coming Home | | 2:26 |
| 22 | The Doctor | | 2:20 |
| 23 | Two Lovers History | | 3:22 |
| 24 | Soul Train | | 2:43 |
| 25 | Apples, Peaches, Pumpkin Pie | | 2:40 |
| 26 | Stag‐o‐Lee | | 3:49 |
| 27 | Make Me Yours | | 2:56 |
| 28 | Can’t Get Away From Your Love | | 2:55 |
| 29 | Don’t Look Back | | 3:12 |
| 30 | Sunny | | 2:48 |
| 31 | Woman in Love | | 3:29 |
| 32 | 500 Miles | | 3:38 |
| 33 | Bye, Bye Baby | | 2:50 |
| 34 | Love Shooting Bandit | | 2:51 |
| 35 | Mind Reader | | 2:18 |
| 36 | Sometimes I Wonder | | 2:54 |
| 37 | Dig the Way I Feel | | 2:47 |
| 38 | A Brand New Me | | 3:12 |
| 39 | Hold On | | 2:44 |
| 40 | Leaving on a Jet Plane | | 4:34 |
| 41 | Come Together | | 3:27 |
| 42 | Sweet Love | | 2:41 |
| 43 | Mister Tough | | 3:28 |
| 44 | Never Give a Man the World | | 2:38 |
| 45 | Raindrops Keep Falling on My Head- cover recording of:
- Raindrops Keep Fallin’ on My Head
- lyricist:
- Hal David
- composer:
- Burt Bacharach
- publisher:
- BMG Rights Management (UK) Ltd. (Hal David) , Casa David, Copyright Control , MCA Music , New Hidden Valley Music Co., PW Arrangements, Rondor Music (Australia) Pty Ltd, Universal Music Corp. , Universal Music Publishing , Universal Music Publishing Pty Ltd. , Warner Chappell Music , Warner/Chappell Music Australia Pty. Ltd., WB Music Corp. , フジパシフィックミュージック and フジパシフィックミュージック 第2事業部
- part of:
- The 42nd Academy Award for Best Original Song (number: 1) and Academy Award for Best Original Song (number: 1969 winner)
| | 2:38 |
| 46 | It Must Be Me | | 2:43 |
| 47 | Love and Tranquility | | 2:41 |
| 48 | If You Can’t Give Her Love (Give Her Up) | | 2:58 |
| 49 | Cancel My Subscription | | 3:28 |
| 50 | I Found What I Wanted | | 2:55 |
| 51 | Don’t Keep Me Hangin’ On | | 3:01 |