| # | Title | Rating | Length |
|---|
This medium has too many tracks to load at once, so it’s been paginated. |
| 1 | Making Plans for Nigel (2025 Dolby Atmos mix) | | 4:16 |
| 2 | Helicopter (2025 Dolby Atmos mix) | | 3:55 |
| 3 | Day in Day Out (2025 Dolby Atmos mix) | | 3:05 |
| 4 | When You’re Near Me I Have Difficulty (2025 Dolby Atmos mix) | | 3:21 |
| 5 | Ten Feet Tall (2025 Dolby Atmos mix) | | 3:15 |
| 6 | Roads Girdle the Globe (2025 Dolby Atmos mix) | | 4:49 |
| 7 | Real by Reel (2025 Dolby Atmos mix) | | 3:47 |
| 8 | Millions (2025 Dolby Atmos mix) | | 5:36 |
| 9 | That Is the Way (2025 Dolby Atmos mix) | | 2:58 |
| 10 | Outside World (2025 Dolby Atmos mix) | | 2:41 |
| 11 | Scissor Man (2025 Dolby Atmos mix) | | 4:00 |
| 12 | Complicated Game (2025 Dolby Atmos mix) | | 4:58 |
| 13 | Homo Safari (2025 Dolby Atmos mix) | | 2:15 |
| 14 | Chain of Command (2025 Dolby Atmos mix) | | 2:41 |
| 15 | Limelight (2025 Dolby Atmos mix) | | 2:25 |
| 16 | Bushman President (2025 Dolby Atmos mix) | | 3:17 |
| 17 | Pulsing Pulsing (2025 Dolby Atmos mix) | | 1:37 |
| 18 | Wait Til Your Boat Goes Down (2025 Dolby Atmos mix) | | 4:43 |
| 19 | Ten Feet Tall (electric version) (2025 Dolby Atmos mix) | | 3:13 |
| 20 | Officer Blue (2025 Dolby Atmos mix) | | 2:32 |
| 21 | Over Rusty Water (2025 Dolby Atmos mix) | | 1:37 |
| 22 | Sleepyheads (2025 Dolby Atmos mix) | | 4:52 |
| 23 | That Is the Way (original pitch) (2025 Dolby Atmos mix) | | 2:53 |
| 24 | Making Plans for Nigel (2014 5.1 mix) | | 4:16 |
| 25 | Helicopter (2014 5.1 mix) | | 3:55 |
| 26 | Day in Day Out (2014 5.1 mix) | | 3:05 |
| 27 | When You’re Near Me I Have Difficulty (2014 5.1 mix) | | 3:21 |
| 28 | Ten Feet Tall (2014 5.1 mix) | | 3:15 |
| 29 | Roads Girdle the Globe (2014 5.1 mix) | | 4:49 |
| 30 | Real by Reel (2014 5.1 mix) | | 3:47 |
| 31 | Millions (2014 5.1 mix) | | 5:36 |
| 32 | That Is the Way (2014 5.1 mix) | | 2:58 |
| 33 | Outside World (2014 5.1 mix) | | 2:41 |
| 34 | Scissor Man (2014 5.1 mix) | | 4:00 |
| 35 | Complicated Game (2014 5.1 mix) | | 4:58 |
| 36 | Homo Safari (2014 5.1 mix) | | 2:15 |
| 37 | Chain of Command (2014 5.1 mix) | | 2:41 |
| 38 | Limelight (2014 5.1 mix) | | 2:25 |
| 39 | Bushman President (2014 5.1 mix) | | 3:17 |
| 40 | Pulsing Pulsing (2014 5.1 mix) | | 1:37 |
| 41 | Wait Till Your Boat Goes Down (2014 5.1 mix) | | 4:43 |
| 42 | Ten Feet Tall (electric version) (2014 5.1 mix) | | 3:14 |
| 43 | Officer Blue (2014 5.1 mix) | | 2:32 |
| 44 | Over Rusty Water (2014 5.1 mix) | | 1:37 |
| 45 | Sleepyheads (2014 5.1 mix) | | 4:52 |
| 46 | That Is the Way (original pitch) (2014 5.1 mix) | | 2:53 |
| 47 | Life Begins at the Hop (2014 5.1 mix) | | 3:48 |
| 48 | Making Plans for Nigel (2014 stereo mix) | | 4:16 |
| 49 | Helicopter (2014 stereo mix) | | 3:55 |
| 50 | Day in Day Out (2014 stereo mix) | | 3:05 |
| 51 | When You’re Near Me I Have Difficulty (2014 stereo mix) | | 3:21 |
| 52 | Ten Feet Tall (2014 stereo mix) | | 3:15 |
| 53 | Roads Girdle the Globe (2014 stereo mix) | | 4:49 |
| 54 | Real by Reel (2014 stereo mix) | | 3:47 |
| 55 | Millions (2014 stereo mix) | | 5:36 |
| 56 | That Is the Way (2014 stereo mix) | | 2:58 |
| 57 | Outside World (2014 stereo mix) | | 2:41 |
| 58 | Scissor Man (2014 stereo mix) | | 4:00 |
| 59 | Complicated Game (2014 stereo mix) | | 4:58 |
| 60 | Life Begins at the Hop (2014 stereo mix) | | 3:48 |
| 61 | Homo Safari (2014 stereo mix) | | 2:13 |
| 62 | Chain of Command (2014 stereo mix) | | 2:41 |
| 63 | Limelight (2014 stereo mix) | | 2:25 |
| 64 | Bushman President (2014 stereo mix) | | 3:17 |
| 65 | Pulsing Pulsing (2014 stereo mix) | | 1:37 |
| 66 | Wait Til Your Boat Goes Down (2014 stereo mix) | | 4:43 |
| 67 | Ten Feet Tall (electric version) (2014 stereo mix) | | 3:14 |
| 68 | Officer Blue (2014 stereo mix) | | 2:32 |
| 69 | Over Rusty Water (2014 stereo mix) | | 1:37 |
| 70 | Sleepyheads (2014 stereo mix) | | 4:52 |
| 71 | Complicated Game (out-take) (2014 stereo mix) | | 5:49 |
| 72 | That Is the Way (original pitch) (2014 stereo mix) | | 2:53 |
| 73 | Chain of Command (alt take) (2014 stereo mix) | | 3:16 |
| 74 | Making Plans for Nigel (2014 instrumental stereo mix) | | 4:16 |
| 75 | Helicopter (2014 instrumental stereo mix) | | 3:55 |
| 76 | Day in Day Out (2014 instrumental stereo mix) | | 3:05 |
| 77 | When You’re Near Me I Have Difficulty (2014 instrumental stereo mix) | | 3:21 |
| 78 | Ten Feet Tall (2014 instrumental stereo mix) | | 3:15 |
| 79 | Roads Girdle the Globe (2014 instrumental stereo mix) | | 4:49 |
| 80 | Real by Reel (2014 instrumental stereo mix) | | 3:47 |
| 81 | Millions (2014 instrumental stereo mix) | | 5:36 |
| 82 | That Is the Way (2014 instrumental stereo mix) | | 2:58 |
| 83 | Outside World (2014 instrumental stereo mix) | | 2:41 |
| 84 | Scissor Man (2014 instrumental stereo mix) | | 4:00 |
| 85 | Complicated Game (2014 instrumental stereo mix) | | 4:58 |
| 86 | Chain of Command (2014 instrumental stereo mix) | | 2:43 |
| 87 | Limelight (2014 instrumental stereo mix) | | 2:25 |
| 88 | Pulsing Pulsing (2014 instrumental stereo mix) | | 1:37 |
| 89 | Wait Till Your Boat Goes Down (2014 instrumental stereo mix) | | 4:43 |
| 90 | Ten Feet Tall (electric version) (2014 instrumental stereo mix) | | 3:14 |
| 91 | Officer Blue (2014 instrumental stereo mix) | | 2:32 |
| 92 | Sleepyheads (2014 instrumental stereo mix) | | 4:52 |
| 93 | That Is the Way (original pitch) (2014 instrumental stereo mix) | | 2:53 |
| 94 | Making Plans for Nigel (Original Master) | 4.5 | 4:12 |
| 95 | Helicopter (Original Master) | 4 | 3:56 |
| 96 | Day in Day Out (Original Master) | 4 | 3:06 |
| 97 | When You’re Near Me I Have Difficulty (Original Master) | 4 | 3:23 |
| 98 | Ten Feet Tall (Original Master) | 3 | 3:16 |
| 99 | Roads Girdle the Globe (Original Master) | 3 | 4:48 |
| 100 | Real by Reel (Original Master) | 4 | 3:46 |
| This medium has too many tracks to load at once; currently showing 100 out of 150 total. Load all tracks... |