| # | Title | Artist | Rating | Length |
|---|
| 1 | O sole mio | Giovanni Capurro | | 2:45 |
| 2 | Gianni Schicchi: “O mio babbino caro” | Giacomo Puccini | | 2:33 |
| 3 | Gold und Silber | Franz Lehár | | 5:48 |
| 4 | L’elisir d’amore: “Una furtiva lagrima” | Gaetano Donizetti | | 4:43 |
| 5 | Flötensonate BMV 1035 | Johann Sebastian Bach | | 2:11 |
| 6 | Ave Maria | Johann Sebastian Bach | 4 | 3:04 |
| 7 | Der Schwan | Camille Saint‐Saëns | | 3:54 |
| 8 | Fantasia | Ralph Vaughan Williams | | 5:18 |
| 9 | Kanon in D‐dur | Johann Pachelbel | | 4:05 |
| 10 | Questo addio | Jam El Mar | | 5:24 |
| 11 | Schindlers List | John Williams | | 3:48 |
| 12 | Nocturne as‐moll op. 9 Nr 1 | Fryderyk Chopin | | 6:17 |
| 13 | La bohème: “Si. Mi chiamano Mimì” | Giacomo Puccini | | 5:02 |
| 14 | Ob blond, ob braun, ich liebe alle Frau’n | Robert Stolz | | 2:56 |
| 15 | That’s Amore | Harry Warren | | 2:47 |
| 16 | All I Ask of You | Andrew Lloyd Webber | 3 | 5:15 |
| 17 | Main Theme Star Wars- producer:
- George Korngold
- orchestra:
- Boston Pops Orchestra (in 1980-06)
- conductor:
- John Williams (in 1980-06)
- phonographic copyright (℗) by:
- Phonogram International B.V. (in 1980)
- recorded at:
- Symphony Hall in Boston, Massachusetts, United States (in 1980-06)
- recording of:
- Main Title (in 1980-06)
- composer:
- John Williams (ended)
- publisher:
- Bantha Music, Fox Fanfare Music Inc., Utapau Music and Warner–Tamerlane Publishing Corp.
- part of:
- Star Wars Holiday Special
- part of:
- Star Wars, Episode I: The Phantom Menace
- part of:
- Star Wars, Episode II: Attack of the Clones
- part of:
- Star Wars, Episode III: Revenge of the Sith
- part of:
- Star Wars, Episode IV: A New Hope
- part of:
- Star Wars, Episode IX: The Rise of Skywalker
- part of:
- Star Wars, Episode V: The Empire Strikes Back
- part of:
- Star Wars, Episode VI: Return of the Jedi
- part of:
- Star Wars, Episode VII: The Force Awakens
- part of:
- Star Wars, Episode VIII: The Last Jedi
- part of:
- Star Wars: Shadows of the Empire
| John Williams | | 5:39 |