| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Indigo | Blonker | | 4:31 |
| 2 | Fernando | Munich Symphonic Sound Orchestra | | 4:02 |
| 3 | Holiday Express | Pete Tex | | 3:00 |
| 4 | Prologue | Saint-Preux | | 2:29 |
| 5 | Candle in the Wind | Tony Anderson Sound Orchestra | | 3:53 |
| 6 | Flying Condor | Cusco | | 5:03 |
| 7 | Mise Liom Fein | Dagda | | 5:32 |
| 8 | It's Probably Me | Munich Symphonic Sound Orchestra | | 5:39 |
| 9 | Aqua Marine | Santana | 1 | 5:32 |
| 10 | Siciliano (Bach) | London Symphonic Rock Orchestra | | 3:51 |
| 11 | Poem of a Woman | Ennio Morricone | | 3:23 |
| 12 | Rattle and Burn | Jesse Cook | | 3:46 |
| 13 | You Only Live Twice | John Barry | | 2:36 |
| 14 | Hotel California | Raymond Lefèvre et son grand orchestre | | 3:48 |
| 15 | Wagon Wheels (Chorus) | Ray Conniff and His Orchestra | | 3:18 |
| 16 | Melissa | Bruno Bertone Sound Orchestra | | 1:54 |
| 17 | Soli | Gil Ventura | | 3:15 |
| 18 | Barcelona Nights | Ottmar Liebert | | 4:07 |
| 19 | Stop Souvenir | Saint-Preux | | 4:09 |
| 20 | In Control | Vinnie Moore | | 4:39 |
| 21 | Gypsies | Grant Geissman | | 5:05 |
| 22 | Moonlight Serenade | James Last | | 5:02 |
| 23 | Medley: Cracklin Rosie/rose Garden | James Last | | 3:20 |
| 24 | Walk Dont Run | [unknown] | | 2:06 |
| 25 | Twist | Victor Silvester | | 2:34 |
| 26 | Blue Horizon | Blonker | | 2:14 |
| 27 | Language of the Heart | Govi | | 1:43 |
| 28 | Corcovado | Miles Davis | | 2:42 |
| 29 | While My Guitar Gently Weeps | Vinnie Moore | | 4:38 |
| 30 | Prelude | Wolf Hoffmann | 3 | 1:28 |
| 31 | Living Without You | Alex Bollard & LSO | | 3:57 |
| 32 | Shibumi | Amethystium | | 4:52 |
| 33 | Dance in the Sun | David Arkenstone | | 4:50 |
| 34 | Genesis | Elysia | | 4:49 |
| 35 | Wonderful Life | Royal Philharmonic Orchestra | | 4:46 |
| 36 | Hermanos | Jesse Cook | | 5:39 |
| 37 | Volge Melody | Piergiorgio Farina | | 3:26 |
| 38 | Anochecer (Nightfall) | Strunz & Farah | | 3:57 |
| 39 | Geschichten Aus Dem Wiener Wald (Strauss) | London Symphonic Rock Orchestra | | 3:37 |
| 40 | Midnight in Moscow | [unknown] | | 2:54 |
| 41 | Moonlight Reflections | David Arkenstone | | 4:39 |
| 42 | This Melody | The Gino Marinello Orchestra | | 3:31 |
| 43 | Slow Down Blues | Joe Satriani | | 7:24 |
| 44 | Apres Demain | Saint-Preux | | 3:02 |
| 45 | America | The Nice | | 6:25 |
| 46 | Amazonas | Blonker | | 4:25 |
| 47 | I Just Called to Say I Love You | Bruno Bertone Sound Orchestra | | 4:25 |
| 48 | The Flight of the Clouds | G.E.N.E. | | 5:19 |
| 49 | Constantinople | NovaMenco | | 3:45 |
| 50 | Ebony & Ivory | The Ray Hamilton Orchestra | | 3:57 |
| 51 | Isadora | Azul y Negro | | 4:02 |
| 52 | Siesta Del Sol | In Credo | | 4:57 |
| 53 | Music of the Night | James Last | | 4:28 |
| 54 | Bananas Mambo | Ocarina | | 3:27 |
| 55 | Singing the Blues | Ray Conniff and His Orchestra | | 2:27 |
| 56 | Oye Como Va | Eduardo Sánchez, Corben Cassavette & Joe Carran | | 4:27 |
| 57 | La Punta | La Esperanza | | 5:37 |
| 58 | Begin the Beguine | Paul Mauriat | | 4:10 |
| 59 | Amour Fusion | Saint-Preux | | 2:27 |
| 60 | Billy Jean | Tony Anderson Sound Orchestra | | 4:45 |
| 61 | Medallion | Govi | | 5:57 |
| 62 | Bridge to Paradise | Mehdi | | 4:47 |
| 63 | The Long & Winding Road | Munich Symphonic Sound Orchestra | 3 | 3:29 |
| 64 | If You Could Read My Mind | Ricky King | | 3:23 |
| 65 | Flamenco a Go-Go | Steve Stevens | | 5:17 |
| 66 | Symphony № 40 (Mozart) | London Symphonic Rock Orchestra | | 3:19 |
| 67 | Ritmos Flamenco | Armik | | 5:04 |
| 68 | When I'm Sixty-Four | Bruno Bertone Sound Orchestra | | 2:31 |
| 69 | Twilight Serenade | Paul Mauriat | | 3:06 |
| 70 | Present Voice | Software | | 7:50 |
| 71 | Morning Breeze | Blonker | | 4:12 |
| 72 | Loving You | Erich Avinger | | 4:32 |
| 73 | Thats What Friends Are For | Paul Mauriat | | 3:11 |
| 74 | (F. B.I.) | The Shadows | | 2:21 |
| 75 | I'm on Fire | The Gino Marinello Orchestra | | 3:11 |
| 76 | Suite From Forrest Gump | Alan Silvestri | | 6:34 |
| 77 | Too Much Heaven | Bruno Bertone Sound Orchestra | | 3:13 |
| 78 | Bohemian Rhapsody | Royal Philharmonic Orchestra | | 6:19 |
| 79 | The Palais Glide | Victor Silvester | | 2:30 |
| 80 | The Jorney | Vinnie Moore | | 5:27 |
| 81 | Exultation | Amethystium | | 6:20 |
| 82 | Dolphin Dance | David Arkenstone | | 4:33 |
| 83 | Sweet Lullaby (2003 version) | Deep Forest | | 3:23 |
| 84 | From the Homeland of My Soul | MonteOro | | 3:25 |
| 85 | Non Credere | Fausto Papetti | | 3:23 |
| 86 | Unforgettable | Fausto Papetti | | 3:52 |
| 87 | If I Only Had Time | Francis Goya | | 2:57 |
| 88 | Allegro | Gheorghe Zamfir | | 1:52 |
| 89 | We Can Work It Out | Munich Symphonic Sound Orchestra | | 2:45 |
| 90 | Feel Good | Saint-Preux | | 4:34 |
| 91 | Garden Secret Call | Ginkgo | | 4:20 |
| 92 | Breathing Below Surface | Jesse Cook | | 6:32 |
| 93 | I Just Cant Stop Loving You | The Ray Hamilton Orchestra | | 3:08 |
| 94 | You Are | The Ray Hamilton Orchestra | | 3:19 |
| 95 | Concert №1 | Viktor | | 4:12 |
| 96 | Love Story | The Gino Marinello Orchestra | | 3:32 |
| 97 | Sealed With a Kiss | The Gino Marinello Orchestra | | 3:27 |
| 98 | Cloudless Sky | Ottmar Liebert | | 4:01 |
| 99 | Arcobaleno | Rondò Veneziano | | 3:30 |
| 100 | Cinecitta- tecnico di registrazione e produttore:
- Steve Stevens
- assistente tecnico di missaggio:
- Martin ‘Smokey’ Pradler
- tecnico di missaggio:
- David Tickle
- campionatore [loop] :
- Gota Yashiki
- chitarra [all instruments] :
- Steve Stevens
- arrangiatore:
- Steve Stevens
- registrata presso:
- Capitol in Hollywood, Los Angeles, California, Stati Uniti, Hot Tin Roof Studios in Hollywood, Los Angeles, California, Stati Uniti e The Purple Room in Philadelphia, Pennsylvania, Stati Uniti
- mixata presso:
- Avalon Studios in Kauaʻi, Hawaii, Stati Uniti
- registrazione di:
- Cinecitta
- autore e arrangiatore:
- Steve Stevens
| Steve Stevens | | 4:58 |