| # | Titolo | Valutazione | Durata |
|---|
| 1 | OPENING | | ?:?? |
| 2 | Black Hole | | ?:?? |
| 3 | Turn Off The Light | | ?:?? |
| 4 | Drama | | ?:?? |
| 5 | Love is like a bass line | | ?:?? |
| 6 | Gotta Make You Mine | | ?:?? |
| 7 | Magic | | ?:?? |
| 8 | Magic Word | | ?:?? |
| 9 | 4am | | ?:?? |
| 10 | 熱帯夜 | | ?:?? |
| 11 | Band Session & Dancer Solo | | ?:?? |
| 12 | dance number | | ?:?? |
| 13 | Virtual Insanity (Jamiroquai Cover) | | ?:?? |
| 14 | Inside Your Head | | ?:?? |
| 15 | Delete My Memories | | ?:?? |
| 16 | Flag- registrazione dal vivo di:
- Flag (nel 2012)
- paroliere:
- 三浦大知
- compositore:
- ajapai
| | ?:?? |
| 17 | The Answer | | ?:?? |
| 18 | Your Love | | ?:?? |
| 19 | Lullaby | | ?:?? |
| 20 | Burning Weakness | | ?:?? |
| 21 | No Limit | | ?:?? |
| 22 | Touch Me- registrazione dal vivo di:
- Touch Me (nel 2012)
- paroliere e compositore:
- Nao’ymt
| | ?:?? |
| 23 | Elevator | | ?:?? |
| 24 | Two Hearts | | ?:?? |
| 25 | SHOUT IT | | ?:?? |