| # | Title | Artist | Rating | Length |
|---|
| 1 | Travelin' Man | A Thousand Horses | | 3:59 |
| 2 | Get Some Freedom | Big Data feat. Dragonette | 4.15 | 3:38 |
| 3 | Holding All the Roses | Blackberry Smoke | | 3:17 |
| 4 | Rubber Band Stacks | Brooke Candy | | 3:04 |
| 5 | Automatic | Don Broco | 3.65 | 3:42 |
| 6 | Something to Believe In | Fashawn feat. Nas & Aloe Blacc | | 4:06 |
| 7 | I Used to Be | GOH vs. Sugarstarr feat. Method Man & Redman | | 2:47 |
| 8 | Through the Roof | Hermitude feat. Young Tapz | 1 | 3:09 |
| 9 | Collide | James Bay | 2.5 | 3:24 |
| 10 | House of Moody | Jimi Charles Moody | | 3:40 |
| 11 | Come and Get It | John Newman | 3 | 3:04 |
| 12 | Destruction | Joywave | 5 | 3:04 |
| 13 | Ghetto Boy | King Los | | 3:00 |
| 14 | Sirens | Lee Brice | | 3:55 |
| 15 | Ain’t Too Cool | LunchMoney Lewis | | 4:11 |
| 16 | Make You Mine | Modestep feat. Teddy Killerz | | 3:40 |
| 17 | Intro | NF | 3 | 3:19 |
| 18 | Odyssey | No Wyld | | 3:58 |
| 19 | Ban All the Music | Nothing But Thieves | 3.35 | 2:52 |
| 20 | Wolves | Rag’n’Bone Man | | 2:58 |
| 21 | Better Days | Robert DeLong | | 4:07 |
| 22 | Higher | Sigma feat. Labrinth | 4.5 | 3:05 |
| 23 | I'm Rockin' | The Cadillac Three | | 2:54 |
| 24 | Can’t Feel My Face- recording engineer and engineer:
- Sam Holland
- additional programming:
- Max Martin
- programming:
- Ali Payami
- assistant engineer:
- Cory Bice and Jeremy Lertola
- producer:
- Max Martin and Ali Payami
- mixer:
- Serban Ghenea and John Hanes
- additional keyboard [keys] and guitar [guitars]:
- Peter Svensson
- bass, drums (drum set), keyboard [keys] and synthesizer [synths]:
- Ali Payami
- vocals arranger:
- Peter Carlsson
- phonographic copyright (℗) by:
- The Weeknd XO, Inc.
- recorded at and engineered at:
- MXM Studios in Los Angeles, California, United States and Wolf Cousins Studios in Stockholm, Stockholms län , Sweden
- mixed at:
- MixStar Studios in Virginia Beach, Virginia, United States
- part of:
- Billboard Year-End Hot 100 singles of 2015 (number: 12), BILLIONS CLUB and Billboard Year-End Hot 100 singles of 2016 (number: 72)
- recording of:
- Can’t Feel My Face
- writer:
- Abel “The Weeknd” Tesfaye , Savan Kotecha, Max Martin , Ali Payami and Peter Svensson
- publisher:
- MXM Music AB, Songs of SMP, Warner/Chappell Music Scandinavia AB and Wolf Cousins
| The Weeknd | 3.9 | 3:34 |
| 25 | Heavydirtysoul | twenty one pilots | 4 | 3:55 |
| 26 | Flash | Viv and the Revival | | 3:20 |
| 27 | Superpower | X Ambassadors | 2.5 | 3:12 |
| 28 | Animation | Xilent feat. Diamond Eyes | 5 | 4:49 |
| 29 | Fiddle Me This | Yelawolf | 3 | 3:45 |
| 30 | Knock Me Down | Youngblood Hawke | | 3:06 |