| # | Title | Artist | Rating | Length |
|---|
| 1 | Do It to It | ACRAZE & Cherish | 4 | 2:38 |
| 2 | Rain in Ibiza | Felix Jaehn, The Stickmen Project & Calum Scott | 3.5 | 2:22 |
| 3 | No Good (Noa Klay remix) | ERIC | 3 | 2:30 |
| 4 | Never Going Home | Kungs | | 2:50 |
| 5 | In da Getto | J Balvin & Skrillex | 4 | 2:11 |
| 6 | California Dreamin’ | Chris Lorenzo & High Jinx | | 3:17 |
| 7 | Tick‐Tock (Stefy de Cicco remix / extended version) | Albina | 3 | 3:41 |
| 8 | Feel It 2 | twocolors & Georgie Keller | | 2:49 |
| 9 | Remember | Becky Hill & David Guetta | | 2:41 |
| 10 | In Your Arms (For an Angel) | Topic, Robin Schulz, Nico Santos & Paul van Dyk | | 2:30 |
| 11 | My Heart Goes (La Di Da) | Becky Hill & Topic | 4 | 2:29 |
| 12 | You Don’t Know Me (radio edit) | Jax Jones & RAYE | 3.5 | 3:34 |
| 13 | Cold Heart (PNAU remix)- drum machine [drum] programming, drums (drum set) [drums] programming and synthesizer [synth] programming:
- Sam Littlemore, Peter Mayes and Nicholas Littlemore
- engineer:
- Rafael Fadul and Peter Mayes
- producer:
- Sam Littlemore, Peter Mayes, Nicholas Littlemore and Mark Schick (task: Dua Lipa vocal)
- mixer:
- Josh Gudwin
- vocals:
- Elton John and Dua Lipa
- remixer:
- PNAU
- phonographic copyright (℗) by:
- Mercury Records Limited (in 2021)
- part of:
- Billboard Hot 100: 2022-02-05 (number: 10) and BILLIONS CLUB
- recording of:
- Cold Heart (PNAU remix)
- writer:
- Elton John , Sam Littlemore, Peter Mayes, Nicholas Littlemore and Bernie Taupin
- publisher:
- Chenfield Limited, Cow Dog Music, Inc., HST Global Limited and Solola Limited
- is based on:
- Kiss the Bride
- is based on:
- Rocket Man (I Think It’s Going to Be a Long, Long Time)
- is based on:
- Sacrifice
- is based on:
- Where's the Shoorah?
| Elton John & Dua Lipa | 3.4 | 3:23 |
| 14 | Noću (Noa Klay remix) | Albina | | 2:41 |
| 15 | I Got a Feeling | Felix Jaehn, Robin Schulz & Georgia Ku | 2 | 2:25 |
| 16 | Lipstick | Kungs | 3 | 3:01 |
| 17 | Out of Time | The Weeknd | 3.2 | 3:34 |
| 18 | Finally | Emdey | | 2:39 |
| 19 | Voodoo | Badshah, J Balvin & Tainy | | 3:18 |
| 20 | usne uz rebra (nanana) | tam | | 2:57 |
| 21 | Clap Your Hands | Kungs | | 3:10 |
| 22 | Sky Without Stars | RICH‐MOND | | 3:34 |
| 23 | When I’m Gone | Alesso & Katy Perry | 3.85 | 2:41 |
| 24 | Chain My Heart | Topic & Bebe Rexha | 3 | 2:27 |
| 25 | Passion | twocolors | | 2:45 |
| 26 | Chasing Stars | Alesso, Marshmello & James Bay | 3.5 | 2:50 |
| 27 | Kill My Lonely | HUTS | | 2:57 |
| 28 | Best Is Yet to Come | Gryffin & Kyle Reynolds | 2.5 | 3:35 |
| 29 | La La Love | Albina | | 2:48 |
| 30 | Brooklyn | Glockenbach & ClockClock | 4 | 3:03 |
| 31 | This Girl | Kungs & Cookin’ On 3 Burners | 4.15 | 3:16 |
| 32 | Tell It to My Heart- drums (drum set) programming:
- Luca De Gregorio, Simone Giani and Mattia Vitale
- engineer, producer and mixer:
- MEDUZA
- effects, percussion and synthesizer:
- Luca De Gregorio, Simone Giani and Mattia Vitale
- vocals:
- Luca De Gregorio, Simone Giani, Hozier and Mattia Vitale
- phonographic copyright (℗) by:
- Secondo Piano SRL (in 2021)
- recording of:
- Tell It to My Heart
- writer:
- Luca De Gregorio, Simone Giani, Sam Gray , Hozier , Neil Ormandy and Mattia Vitale
| MEDUZA & Hozier | 3.25 | 2:46 |
| 33 | Summertime Sadness (Cedric Gervais remix) | Lana Del Rey | 3.8 | 3:35 |
| 34 | All the Girls (Banter remix) | Marija | | 3:13 |
| 35 | ily (i love you baby) (Topic remix) | Surf Mesa & Emilee | | 2:37 |
| 36 | Believe Me | Navos | 4 | 3:08 |
| 37 | Hear Me Say | Jonas Blue & LÉON | 3 | 3:11 |
| 38 | Touch the Night | RICH‐MOND & Victoria Richard | 4 | 3:03 |
| 39 | Get Out My Head | Shane Codd | 4 | 3:25 |
| 40 | Tie Me Down | Gryffin & Elley Duhé | 1 | 3:38 |
| 41 | Nobody- phonographic copyright (℗) by:
- NOTD AB (in 2020)
| NOTD & Catello | 4.75 | 2:24 |
| 42 | Lose Control | MEDUZA, Becky Hill & Goodboys | 3.5 | 2:48 |
| 43 | No Good (pocket palma remix) | ERIC | | 3:12 |
| 44 | Stupid Feelings | 220 KID & LANY | | 2:47 |
| 45 | Dynamite | Sean Paul & Sia | 2 | 3:33 |
| 46 | I Took a Pill in Ibiza (Seeb remix) | Mike Posner | 4.35 | 3:22 |
| 47 | Devious Plans (radio edit) | Denis Goldin & Rob Hazen | | 3:27 |
| 48 | Levels | Avicii | 4.25 | 5:39 |