Complete Easter Everywhere
~ Release by 13th Floor Elevators (see all versions of this release, 12 available)
Tracklist
| 1CD-R | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Slip Inside This House
| 8:03 | |
| 2 | Slide Machine | 3:41 | |
| 3 | She Lives (In a Time of Her Own) | 2:55 | |
| 4 | Nobody to Love | 2:53 | |
| 5 | Baby Blue | 5:13 | |
| 6 | Earthquake | 4:49 | |
| 7 | Dust | 3:59 | |
| 8 | Levitation | 2:36 | |
| 9 | I Had to Tell You | 2:25 | |
| 10 | Postures (Leave Your Body Behind) | 6:27 | |
| 11 | Never Another (outtake) | 2:25 | |
| 12 | Dust (alternative) | 3:55 | |
| 13 | Splash 1 (session) | 3:02 | |
| 14 | Right Track Now (outtake)
| 2:59 | |
| 15 | I Don't Ever Want to Come Down | 2:42 | |
| 16 | Fire in My Bones | 2:02 | |
| 17 | Livin' On | 3:20 | |
| 18 | Til Then | 3:15 | |
| 19 | Dear Dr. Doom | 3:12 | |
| 20 | Wait for My Love | 3:21 | |
| 21 | May the Circle Remain Unbroken | 2:42 | |
| 22 | Bull of the Woods 60 Second Radio Spot | 1:02 | |
| 23 | Levitation (backing track) | 3:07 | |
Credits
Release group
| included in: | Easter Everywhere / Bull of the Woods The Albums Collection The Psychedelic World of the 13th Floor Elevators |
|---|
| part of: | Paste: The 50 Best Garage Rock Albums of All Time (number: 28) (order: 28) David Keenan: The Best Albums Ever (number: 49) (order: 49) Joe Harrington: Top 100 Albums of All Time (number: 52) (order: 52) |
|---|
| Discogs: | https://www.discogs.com/master/54820 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/13th-floor-elevators/easter-everywhere/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000117030 [info] |
| Wikidata: | Q3717797 [info] |
Play on ListenBrainz