| Nr. | Titel | Bewertung | Länge |
|---|
| 1 | EXP (Dolby Atmos mix) | | ?:?? |
| 2 | Up From the Skies (Dolby Atmos mix) | | ?:?? |
| 3 | Spanish Castle Magic (Dolby Atmos mix) | | ?:?? |
| 4 | Wait Until Tomorrow (Dolby Atmos mix) | | ?:?? |
| 5 | Ain’t No Telling (Dolby Atmos mix) | | ?:?? |
| 6 | Little Wing (Dolby Atmos mix) | | ?:?? |
| 7 | If 6 Was 9 (Dolby Atmos mix) | | ?:?? |
| 8 | You Got Me Floatin’ (Dolby Atmos mix) | | ?:?? |
| 9 | Castles Made of Sand (Dolby Atmos mix) | | ?:?? |
| 10 | She’s So Fine (Dolby Atmos mix) | | ?:?? |
| 11 | One Rainy Wish (Dolby Atmos mix) | | ?:?? |
| 12 | Little Miss Lover (Dolby Atmos mix) | | ?:?? |
| 13 | Bold as Love (Dolby Atmos mix) | | ?:?? |
| 14 | EXP (mono mix) | | ?:?? |
| 15 | Up From the Skies (mono mix) | | ?:?? |
| 16 | Spanish Castle Magic (mono mix) | 4 | ?:?? |
| 17 | Wait Until Tomorrow (mono mix) | | ?:?? |
| 18 | Ain’t No Telling (mono mix) | | ?:?? |
| 19 | Little Wing (mono mix) | | ?:?? |
| 20 | If 6 Was 9 (mono mix) | | ?:?? |
| 21 | You Got Me Floatin’ (mono mix) | | ?:?? |
| 22 | Castles Made of Sand (mono mix) | | ?:?? |
| 23 | She’s So Fine (mono mix) | | ?:?? |
| 24 | One Rainy Wish (mono mix) | | ?:?? |
| 25 | Little Miss Lover (mono mix) | | ?:?? |
| 26 | Bold as Love (mono mix) | | ?:?? |
| 27 | EXP (stereo mix) | 2 | ?:?? |
| 28 | Up From the Skies (stereo mix) | 3 | ?:?? |
| 29 | Spanish Castle Magic (stereo mix) | 4.25 | ?:?? |
| 30 | Wait Until Tomorrow (stereo mix) | 3.55 | ?:?? |
| 31 | Ain’t No Telling (stereo mix) | 3.1 | ?:?? |
| 32 | Little Wing (stereo mix)- Techniker(in):
- Eddie Kramer (von 1967-10-25 bis 1967-10-28)
- Produzent(in):
- Bryan “Chas” Chandler
- E-Bass:
- Noel Redding (von 1967-10-25 bis 1967-10-28)
- E-Gitarre und Glockenspiel und Sologesang:
- Jimi Hendrix (von 1967-10-25 bis 1967-10-28)
- Schlagzeug:
- Mitch Mitchell (von 1967-10-25 bis 1967-10-28)
- aufgenommen bei:
- Olympic Studios in Barnes, Richmond upon Thames, London , England, Vereinigtes Königreich (von 1967-10-25 bis 1967-10-28)
- produced at:
- Olympic Studios in Barnes, Richmond upon Thames, London , England, Vereinigtes Königreich (von 1967-10-25 bis 1967-10-28)
- Teil von:
- Rolling Stone: The 100 Greatest Guitar Solos of All Time (Nummer: 18), Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (Nummer: 188) und Rolling Stone: 500 Greatest Songs of All Time (Nummer: 358)
- recording of:
- Little Wing (von 1967-10-25 bis 1967-10-28)
- Texter und Komponist(in):
- Jimi Hendrix
- publisher:
- Experience Hendrix, L.L.C., Interworld Music Ltd., Warner/Chappell Music Ltd. und Bella Godiva Music (in 1967)
| 4.35 | ?:?? |
| 33 | If 6 Was 9 (stereo mix) | 3.7 | ?:?? |
| 34 | You Got Me Floatin’ (stereo mix) | 3.2 | ?:?? |
| 35 | Castles Made of Sand (stereo mix) | 4.3 | ?:?? |
| 36 | She’s So Fine (stereo mix) | 3.5 | ?:?? |
| 37 | One Rainy Wish (stereo mix) | 3.25 | ?:?? |
| 38 | Little Miss Lover (stereo mix) | 3.75 | ?:?? |
| 39 | Bold as Love (stereo mix) | 3.45 | ?:?? |