Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Matt Davis | 2:07 | |
| A2 | Weekend in L.A. | 4:03 | |
| A3 | Go Girl | 3:15 | |
| A4 | Run Rudy Run | 4:43 | |
| A5 | Thrill Me Up | 3:34 | |
| B1 | Don't Blame Me | 3:32 | |
| B2 | One Track Mind | 4:02 | |
| B3 | Ska Killers | 2:52 | |
| B4 | East Side Beat | 3:44 | |
| B5 | Pool Shark | 4:28 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1624862 [info] |
|---|
Play on ListenBrainz