Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Air for Live (original mix)
| Above & Beyond vs. Andy Moor | 6:53 | |
| 2 | Holding On (Flashover mix)
| Ferry Corsten | 5:54 | |
| 3 | The Last Time | Martin Roth | 2:47 | |
| 4 | Summerdream (Paul Van Dyk mix) | Kuffdam & Plant | 6:53 | |
| 5 | Estatica (Serenade remix) | A.C. | 6:11 | |
| 6 | Second Day (Matin Roth remix) | José Amnesia vs. Serp | 6:36 | |
| 7 | Merkur (original remix) | Stoneface & Terminal | 4:51 | |
| 8 | Sunset (Ron Van Den Beuken remix) | Ron van den Beuken | 5:34 | |
| 9 | Ignition (original mix) | Pascal Feliz | 6:10 | |
| 10 | Teardrops | Mark Norman | 6:07 | |
| 11 | Morgen Ist Alles Anders (club extended) | Watchmaker | 9:06 | |
| 12 | Lyteo (Rank 1 remix) | Mr. Sam | 5:31 | |
| 2CD |
|---|
| 3CD |
|---|
Credits
Release
| DJ-mixer: | Heller & Enkie Tillmann Uhrmacher |
|---|
| Discogs: | https://www.discogs.com/release/542221 [info] |
|---|---|
| ASIN: | DE: B000BK8EZC [info] |
Release group
| part of: | Trance Nation (number: 21) (order: 15) |
|---|
Play on ListenBrainz