Annotation
℗ & © «1990 Capitol Records Nashville»
Countries excluded (iTunes + Deezer + Spotify)
(As of 2020-09-09).
- Eastern Africa: 🇮🇴 British Indian Ocean Territory (io)
Annotation last modified on 2020-09-09 05:57 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | San Antonio Stroll | 2:57 | |
| 2 | Delta Dawn
| 3:24 | |
| 3 | Don’t Believe My Heart Can Stand Another You | 3:06 | |
| 4 | The Jamestown Ferry | 3:05 | |
| 5 | Here’s Some Love | 2:54 | |
| 6 | Would You Lay With Me (in a Field of Stone) | 2:51 | |
| 7 | Blood Red and Going Down
| 3:14 | |
| 8 | Pecos Promenade | 2:36 | |
| 9 | What’s Your Mama’s Name Child
| 3:14 | |
| 10 | Texas (When I Die) | 4:02 | |
Credits
Release
| purchase for download: | https://music.apple.com/us/album/724452109 [info] https://play.google.com/store/music/album?id=B7qrag6xxz2ctdhi373laesjqpy [info] (until 2020-10-12) |
|---|---|
| ASIN: | US: B073JSYZRG [info] |
| stream for free: | https://open.spotify.com/album/3zT0jTmg98WoktiCextSib [info] https://www.deezer.com/album/310563 [info] |
| streaming page: | Amazon Music US [info] https://music.apple.com/us/album/724452109 [info] https://tidal.com/album/1501159 [info] https://us.napster.com/artist/tanya-tucker/album/greatest-hits-encore-liberty-records [info] (until 2022-06-08) |
Play on ListenBrainz