| # | Title | Rating | Length |
|---|
| 1 | Blue Suede Shoes | | ?:?? |
| 2 | Your True Love | | ?:?? |
| 3 | Movie Magg | | ?:?? |
| 4 | Turn Around | | ?:?? |
| 5 | Let the Jukebox Keep on Playin’ | | ?:?? |
| 6 | Gone Gone Gone | | ?:?? |
| 7 | Honey Don’t | | ?:?? |
| 8 | Sure to Fall | | ?:?? |
| 9 | Tennessee | | ?:?? |
| 10 | Put Your Cat Clothes On | | ?:?? |
| 11 | Only You | | ?:?? |
| 12 | Right String Baby but the Wrong Yo‐Yo | | ?:?? |
| 13 | All Mama’s Children | | ?:?? |
| 14 | Dixie Fried | | ?:?? |
| 15 | Everybody’s Trying to Be My Baby | | ?:?? |
| 16 | I’m Sorry I’m Not Sorry | | ?:?? |
| 17 | That’s Right | | ?:?? |
| 18 | Forever Yours | | ?:?? |
| 19 | Boppin’ the Blues | | ?:?? |
| 20 | Pink Pedal Pushers | | ?:?? |
| 21 | Lend Me Your Comb | | ?:?? |
| 22 | Glad All Over | | ?:?? |
| 23 | Jive After Five | | ?:?? |
| 24 | Whole Lotta Shakin’ Goin’ On | | ?:?? |
| 25 | Tutti Frutti | | ?:?? |
| 26 | Shake Rattle and Roll | | ?:?? |
| 27 | Sittin’ on Top of the World | | ?:?? |
| 28 | Ready Teddy | | ?:?? |
| 29 | Long Tall Sally | | ?:?? |
| 30 | That’s All Right | | ?:?? |
| 31 | Where the Rio de Rosa Flows | | ?:?? |
| 32 | Good Rockin’ Tonight- cover recording of:
- Good Rockin’ Tonight
- lyricist and composer:
- Roy Brown (in 1947-07)
- publisher:
- Brown Angel Music Publishing , Carlin Music Corporation, Fort Knox Music, Fort Knox Music Co, Fort Knox Music Inc., Knox Music, Inc., Lark Music Ltd., Lois Music Publishing Co., Trio Music , Trio Music Co., Inc. and Wixen Music UK Ltd.
| | ?:?? |
| 33 | I Got a Woman | | ?:?? |
| 34 | Hey, Good Lookin’ | | ?:?? |
| 35 | Jenny, Jenny | | ?:?? |
| 36 | Pop Let Me Have the Car | | ?:?? |
| 37 | Matchbox | | ?:?? |
| 38 | Pointed Toe Shoes | | ?:?? |
| 39 | Levi Jacket and a Long Tail Shirt | | ?:?? |
| 40 | This Life I Live | | ?:?? |
| 41 | Honey ’Cause I Love You | | ?:?? |
| 42 | Y‐O‐U | | ?:?? |
| 43 | I Don’t See Me in Your Eyes Anymore | | ?:?? |
| 44 | Highway of Love | | ?:?? |
| 45 | One Ticket to Loneliness | | ?:?? |
| 46 | Too Much for a Man to Understand | | ?:?? |
| 47 | L‐O‐V‐E‐V‐I‐L‐L‐E | | ?:?? |
| 48 | Just for You | | ?:?? |
| 49 | The Unhappy Girls | | ?:?? |
| 50 | Anyway the Wind Blows | | ?:?? |
| 51 | The Fool I Used to Be | | ?:?? |
| 52 | Hollywood City | | ?:?? |
| 53 | Sister Twister | | ?:?? |
| 54 | Hambone | | ?:?? |