| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Where Have All the Flowers Gone | Tommy Sands with Dolores Keane and Vedran Smailovic | | 6:24 |
| 2 | Kisses Sweeter Than Wine | Jackson Browne & Bonnie Raitt | 5 | 4:44 |
| 3 | The Water Is Wide | John Gorka | | 4:30 |
| 4 | Of Time and Rivers Flowing | Richie Havens | | 2:30 |
| 5 | My Name Is Lisa Kalvelage | Ani DiFranco | | 4:54 |
| 6 | Turn, Turn, Turn | Bruce Cockburn | | 4:44 |
| 7 | Festival of Flowers | Tish Hinojosa | | 4:13 |
| 8 | Step by Step | Sweet Honey in the Rock | | 1:54 |
| 9 | Blessed Be the Nation | Studs Terkel | | 1:32 |
| 10 | My Father’s Mansions | Billy Bragg and Eliza Carthy | | 2:58 |
| 11 | Sailing Down My Golden River | Greg Brown | | 3:52 |
| 12 | Goofing Off Suite | Tony Trischka Band | | 6:29 |
| 13 | Those Three Are on My Mind | Kim and Reggie Harris & Magpie | | 3:30 |
| 14 | How Can I Keep From Singing | Cordelia’s Dad | | 3:32 |
| 15 | All Mixed Up | Peter, Paul & Mary | | 3:58 |
| 16 | Empty Pocket Blues | Ronnie Gilbert, Robin Flower & Libby MacLaren | | 2:42 |
| 17 | Get Up and Go | Tom Paxton | | 3:16 |
| 18 | Old Riley | John Stewart | | 3:30 |
| 19 | If I Had a Hammer- assistente tecnico:
- Gerry Volkerse
- tecnico:
- Joe Arlotta e Mark Miller
- tecnico aggiunto:
- Don Gehman e Doug Trantow
- produttore:
- Nanci Griffith e Jim Rooney
- tecnico di missaggio:
- Mark Miller
- banjo :
- Eric Weissberg
- basso :
- Ron de la Vega
- batteria :
- Pat McInerney
- chitarra a 12 corde :
- Frank Christian
- chitarra acustica :
- Nina Gerber
- chitarra resofonica [electronic resonator guitar] :
- Doug Lancio
- pianoforte :
- James Hooker
- voce:
- Frank Christian , Nanci Griffith, James Hooker, Jim Rooney , Ted Jones, Jay Joyce, Lucy Kaplansky , Doug Lancio, Pat McInerney, Odetta , Glen Phillips , Jean Ritchie, Matthew Ryan, Rosalie Sorrels, Eric Taylor , Richard Thompson , Eric Weissberg e Gillian Welch
- registrazione cover di:
- If I Had a Hammer
- autore:
- Lee Hays (nel 1949) e Pete Seeger (nel 1949)
- editore:
- M.P.A.
| Nanci Griffith & Friends | | 2:49 |
| 20 | Wimoweh | The Weavers | | 1:56 |