Eden (BMG club edition)
~ Veröffentlichung von Sarah Brightman (alle Versionen dieser Veröffentlichung ansehen, 17 vorhanden)
Titelliste
| 1CD | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| 1 | In Paradisum
| 3:12 | |
| 2 | Eden
| 4:00 | |
| 3 | So Many Things
| 2:59 | |
| 4 | Anytime, Anywhere
| 3:20 | |
| 5 | Bailero
| 3:14 | |
| 6 | Dust in the Wind
| 3:42 | |
| 7 | Il mio cuore va
| 4:29 | |
| 8 | Deliver Me
| 4:01 | |
| 9 | Un jour il viendra
| 3:41 | |
| 10 | Nella fantasia
| 3:39 | |
| 11 | Tú
| 4:10 | |
| 12 | Lascia ch'io pianga
| 3:31 | |
| 13 | Only an Ocean Away
| 4:55 | |
| 14 | Scène d'amour
| 3:20 | |
| 15 | Nessun dorma
| 3:07 | |
| 16 | The Last Words You Said
| 4:14 | |
Nennungen
Veröffentlichung
| gedruckt in: | USA |
|---|
| hergestellt von und vertrieben von: | Angel Records (please read annotations before use! primarily classical genre imprint, EMI subsidiary) |
|---|---|
| urheberrechtlich geschützt (©) von: | Nemo Studios (production company and studio used by German music producer Frank Peterson) (in 1998) |
| lizensiert von: | Nemo Studios (production company and studio used by German music producer Frank Peterson) |
| lizenziert an: | Angel Records (please read annotations before use! primarily classical genre imprint, EMI subsidiary) BMG Direct (BMG company that owned their direct marketing company/club editions) |
| hergestellt für: | BMG Direct (BMG company that owned their direct marketing company/club editions) |
| Discogs: | https://www.discogs.com/release/2853428 [Info] |
|---|
Veröffentlichungsgruppe
| Discogs: | https://www.discogs.com/master/64655 [Info] |
|---|---|
| andere Datenbanken: | https://rateyourmusic.com/release/album/sarah_brightman/eden/ [Info] |
| Allmusic: | https://www.allmusic.com/album/mw0000049827 [Info] |
| Wikidata: | Q3504237 [Info] |
Spiele auf ListenBrainz